Virelda Arena
Arena Stable
387 ranked players · showing the top 100
| # | Player | Lvl | Score | Rooms |
|---|---|---|---|---|
| 1 | GawdBlasterKay | 28 | 2,043 | 2/2 ✓ |
| 1 | Meat▯Bro | 32 | 2,043 | 2/2 ✓ |
| 2 | kodel | 52 | 1,943 | 2/2 ✓ |
| 2 | Candy | 54 | 1,943 | 2/2 ✓ |
| 2 | HopeArise83 | 26 | 1,943 | 2/2 ✓ |
| 3 | Ned | 41 | 1,716 | 2/2 ✓ |
| 3 | Intro | 22 | 1,716 | 2/2 ✓ |
| 4 | Alithus | 40 | 1,702 | 2/2 ✓ |
| 4 | Kasimir | 37 | 1,702 | 2/2 ✓ |
| 5 | N▯O▯X | 36 | 1,666 | 2/2 ✓ |
| 5 | SambuccaTree | 52 | 1,666 | 2/2 ✓ |
| 6 | Zabuza | 45 | 1,646 | 2/2 ✓ |
| 6 | Kwit | 42 | 1,646 | 2/2 ✓ |
| 7 | Diablo2LOD | 38 | 1,634 | 2/2 ✓ |
| 7 | Kappy | 42 | 1,634 | 2/2 ✓ |
| 8 | BlinkEyed_Bandit | 49 | 1,628 | 2/2 ✓ |
| 8 | ▯▯▯▯h▯Machio▯DG | 40 | 1,628 | 2/2 ✓ |
| 9 | tanksinatra | 36 | 1,601 | 2/2 ✓ |
| 9 | SassyLassy | 36 | 1,601 | 2/2 ✓ |
| 10 | Gethsemane | 63 | 1,590 | 2/2 ✓ |
| 11 | ItsMrBub | 42 | 1,554 | 2/2 ✓ |
| 11 | Avertzy | 34 | 1,554 | 2/2 ✓ |
| 12 | Friendless | 50 | 1,545 | 2/2 ✓ |
| 12 | Stromboli | 16 | 1,545 | 2/2 ✓ |
| 12 | Theunwritten | 36 | 1,545 | 2/2 ✓ |
| 13 | SHIFTACE | 58 | 1,527 | 2/2 ✓ |
| 13 | SHIFTminion | 27 | 1,527 | 2/2 ✓ |
| 14 | Conqust | 45 | 1,526 | 2/2 ✓ |
| 15 | karobelle | 50 | 1,475 | 2/2 ✓ |
| 15 | Shoomba | 34 | 1,475 | 2/2 ✓ |
| 15 | Asuna | 33 | 1,475 | 2/2 ✓ |
| 16 | li-alilorn | 39 | 1,417 | 2/2 ✓ |
| 16 | Lankin | 13 | 1,417 | 2/2 ✓ |
| 17 | Walley | 38 | 1,413 | 2/2 ✓ |
| 17 | seb384 | 28 | 1,413 | 2/2 ✓ |
| 18 | MicDizzle | 30 | 1,393 | 2/2 ✓ |
| 18 | Ahrenn | 9 | 1,393 | 2/2 ✓ |
| 19 | GeneralGrrrr | 36 | 1,386 | 2/2 ✓ |
| 19 | Nyuuu | 36 | 1,386 | 2/2 ✓ |
| 20 | Frawst | 43 | 1,386 | 2/2 ✓ |
| 20 | Halligan | 26 | 1,386 | 2/2 ✓ |
| 21 | AlicePhantom | 15 | 1,374 | 2/2 ✓ |
| 22 | Viviyn | 39 | 1,330 | 2/2 ✓ |
| 22 | Valkyrie | 45 | 1,330 | 2/2 ✓ |
| 23 | Orphene | 14 | 1,293 | 2/2 ✓ |
| 23 | Eric-Bloodax | 6 | 1,293 | 2/2 ✓ |
| 24 | Berdnikov | 35 | 1,268 | 2/2 ✓ |
| 24 | ColdfusionT | 45 | 1,268 | 2/2 ✓ |
| 24 | cityslicker | 9 | 1,268 | 2/2 ✓ |
| 25 | Quickerase | 40 | 1,229 | 2/2 ✓ |
| 26 | KamikazeSaint | 32 | 1,190 | 2/2 ✓ |
| 26 | Hardstyles | 54 | 1,190 | 2/2 ✓ |
| 27 | Burninator | 43 | 1,175 | 2/2 ✓ |
| 27 | The_Doran | 29 | 1,175 | 2/2 ✓ |
| 28 | Teepot | 46 | 1,137 | 2/2 ✓ |
| 28 | Innuendo | 41 | 1,137 | 2/2 ✓ |
| 29 | vFNGv | 27 | 1,133 | 2/2 ✓ |
| 29 | ItsDatSquid | 4 | 1,133 | 2/2 ✓ |
| 30 | Tyrotek | 34 | 1,128 | 2/2 ✓ |
| 30 | Packy | 15 | 1,128 | 2/2 ✓ |
| 31 | Kyo | 40 | 1,109 | 2/2 ✓ |
| 31 | Tendies | 29 | 1,109 | 2/2 ✓ |
| 32 | iTurtle | 26 | 1,109 | 2/2 ✓ |
| 32 | kaanturker08 | 19 | 1,109 | 2/2 ✓ |
| 32 | sboopie | 24 | 1,109 | 2/2 ✓ |
| 33 | Omega32 | 22 | 1,090 | 2/2 ✓ |
| 33 | Balthesar | 17 | 1,090 | 2/2 ✓ |
| 34 | Drunk | 44 | 1,074 | 2/2 ✓ |
| 34 | Berry | 33 | 1,074 | 2/2 ✓ |
| 35 | Deathwaltz | 28 | 1,066 | 2/2 ✓ |
| 35 | Redhound | 28 | 1,066 | 2/2 ✓ |
| 36 | Overheated22 | 33 | 1,058 | 2/2 ✓ |
| 36 | breadrohls | 30 | 1,058 | 2/2 ✓ |
| 37 | Joantai | 9 | 1,033 | 2/2 ✓ |
| 37 | Shadecraft | 8 | 1,033 | 2/2 ✓ |
| 38 | Frostymanz | 17 | 1,030 | 2/2 ✓ |
| 39 | Boomkin | 13 | 1,026 | 2/2 ✓ |
| 40 | Vellhart | 4 | 1,015 | 2/2 ✓ |
| 40 | McQueeb | 4 | 1,015 | 2/2 ✓ |
| 41 | Duece | 40 | 1,008 | 2/2 ✓ |
| 41 | Ranger | 28 | 1,008 | 2/2 ✓ |
| 42 | Kharazidusk | 6 | 1,005 | 2/2 ✓ |
| 42 | LadyPari | 6 | 1,005 | 2/2 ✓ |
| 43 | GigaChadwick | 45 | 1,003 | 2/2 ✓ |
| 43 | Blakarot | 35 | 1,003 | 2/2 ✓ |
| 44 | Carb0n | 25 | 997 | 2/2 ✓ |
| 44 | Red_Rose | 5 | 997 | 2/2 ✓ |
| 45 | SupremeShy | 41 | 965 | 2/2 ✓ |
| 45 | DivineKai | 37 | 965 | 2/2 ✓ |
| 46 | ShadowUltima | 13 | 963 | 2/2 ✓ |
| 46 | StrawHatLgnd | 8 | 963 | 2/2 ✓ |
| 47 | Puducul | 52 | 953 | 2/2 ✓ |
| 47 | NamelessQc | 48 | 953 | 2/2 ✓ |
| 48 | Gethar | 34 | 950 | 2/2 ✓ |
| 48 | Yerico | 6 | 950 | 2/2 ✓ |
| 49 | Lunchy | 44 | 943 | 2/2 ✓ |
| 49 | StrongEcho | 39 | 943 | 2/2 ✓ |
| 50 | Newhat | 43 | 942 | 2/2 ✓ |
| 50 | Daydreams | 3 | 942 | 2/2 ✓ |
| 51 | Beano | 17 | 938 | 2/2 ✓ |
Scores are the same dungeon score the game shows in its own leaderboards. Data refreshes with each sync.











































