Arcadia Arena
Arena Unstable
440 ranked players · showing the top 100
| # | Player | Lvl | Score | Rooms |
|---|---|---|---|---|
| 1 | Frione | 53 | 2,959 | 2/2 ✓ |
| 2 | POPO | 58 | 2,959 | 2/2 ✓ |
| 3 | USSSY | 50 | 2,951 | 2/2 ✓ |
| 4 | Deybski | 36 | 2,939 | 2/2 ✓ |
| 5 | Muggg | 54 | 2,936 | 2/2 ✓ |
| 6 | JohnSmith | 46 | 2,928 | 2/2 ✓ |
| 7 | Popoiscat | 55 | 2,921 | 2/2 ✓ |
| 8 | Aikker | 51 | 2,917 | 2/2 ✓ |
| 9 | twitch.tv▯travskieees | 38 | 2,917 | 2/2 ✓ |
| 10 | Cicatrix | 61 | 2,913 | 2/2 ✓ |
| 11 | Mocking | 54 | 2,911 | 2/2 ✓ |
| 12 | Shmmy | 53 | 2,900 | 2/2 ✓ |
| 13 | mag_neta | 41 | 2,889 | 2/2 ✓ |
| 14 | AgUy | 52 | 2,887 | 2/2 ✓ |
| 15 | Lotte | 48 | 2,871 | 2/2 ✓ |
| 16 | _Red_ | 41 | 2,842 | 2/2 ✓ |
| 17 | Lazygirl | 52 | 2,839 | 2/2 ✓ |
| 18 | xRAYx | 32 | 2,836 | 2/2 ✓ |
| 19 | Lateralus | 47 | 2,829 | 2/2 ✓ |
| 20 | Xiphoz404 | 40 | 2,799 | 2/2 ✓ |
| 21 | Lalalin | 39 | 2,725 | 2/2 ✓ |
| 22 | mainato | 43 | 2,719 | 2/2 ✓ |
| 23 | omegwapo | 42 | 2,700 | 2/2 ✓ |
| 24 | Safile | 46 | 2,669 | 2/2 ✓ |
| 25 | Tamipon | 44 | 2,669 | 2/2 ✓ |
| 26 | hAton | 38 | 2,659 | 2/2 ✓ |
| 27 | nelnel | 44 | 2,655 | 2/2 ✓ |
| 28 | Darling | 35 | 2,636 | 2/2 ✓ |
| 29 | Wraithian | 41 | 2,622 | 2/2 ✓ |
| 30 | Manpuku | 49 | 2,590 | 2/2 ✓ |
| 31 | Nutty | 50 | 2,565 | 2/2 ✓ |
| 32 | Holydeithy | 41 | 2,552 | 2/2 ✓ |
| 33 | NinjaCal | 40 | 2,499 | 2/2 ✓ |
| 34 | Baldur | 48 | 2,477 | 2/2 ✓ |
| 35 | Epicslayer | 43 | 2,459 | 2/2 ✓ |
| 36 | Larryfisherman | 45 | 2,453 | 2/2 ✓ |
| 37 | TiJsL | 40 | 2,423 | 2/2 ✓ |
| 38 | Voy▯Karma | 41 | 2,399 | 2/2 ✓ |
| 39 | Fanta | 35 | 2,390 | 2/2 ✓ |
| 40 | emjhey | 43 | 2,388 | 2/2 ✓ |
| 41 | Rhylus | 39 | 2,356 | 2/2 ✓ |
| 42 | xiaohomiee | 31 | 2,340 | 2/2 ✓ |
| 43 | RedJa22 | 43 | 2,330 | 2/2 ✓ |
| 44 | Diaman | 40 | 2,298 | 2/2 ✓ |
| 45 | NGLing | 44 | 2,294 | 2/2 ✓ |
| 46 | Pocket | 36 | 2,276 | 2/2 ✓ |
| 47 | Itachi | 37 | 2,272 | 2/2 ✓ |
| 48 | RAINOFF | 35 | 2,267 | 2/2 ✓ |
| 49 | Windancer | 37 | 2,232 | 2/2 ✓ |
| 50 | BrustCore | 36 | 2,192 | 2/2 ✓ |
| 51 | B4Spectral | 29 | 2,182 | 2/2 ✓ |
| 52 | Lalgak | 26 | 2,170 | 2/2 ✓ |
| 53 | Zilens | 36 | 2,156 | 2/2 ✓ |
| 54 | Nextlife | 48 | 2,154 | 2/2 ✓ |
| 55 | keingdom | 51 | 2,152 | 2/2 ✓ |
| 56 | Bible | 49 | 2,114 | 2/2 ✓ |
| 57 | seriousboss | 41 | 2,103 | 2/2 ✓ |
| 58 | fiewwy | 48 | 2,098 | 2/2 ✓ |
| 59 | Hainch00 | 36 | 2,083 | 2/2 ✓ |
| 60 | GoodiGumDrop | 44 | 2,082 | 2/2 ✓ |
| 61 | Leinxx | 15 | 2,071 | 2/2 ✓ |
| 62 | MonsterMonchhh | 37 | 2,051 | 2/2 ✓ |
| 63 | life-life-o | 47 | 2,047 | 2/2 ✓ |
| 64 | Rexo | 46 | 2,039 | 2/2 ✓ |
| 65 | Kantenlog | 32 | 2,036 | 2/2 ✓ |
| 66 | captaingronk | 47 | 2,029 | 2/2 ✓ |
| 67 | Dharo | 34 | 2,022 | 2/2 ✓ |
| 68 | Huashuie | 31 | 2,020 | 2/2 ✓ |
| 69 | Saberteck | 28 | 2,012 | 2/2 ✓ |
| 70 | NFTLMAOxdd | 44 | 2,011 | 2/2 ✓ |
| 71 | donnie | 23 | 2,008 | 2/2 ✓ |
| 72 | nakone | 31 | 2,007 | 2/2 ✓ |
| 73 | Webb_Daddy | 48 | 2,003 | 2/2 ✓ |
| 74 | JungKung | 47 | 1,985 | 2/2 ✓ |
| 75 | MrBlack | 44 | 1,979 | 2/2 ✓ |
| 76 | Sneaky | 37 | 1,974 | 2/2 ✓ |
| 77 | riddna | 38 | 1,964 | 2/2 ✓ |
| 78 | Fubeerai | 33 | 1,951 | 2/2 ✓ |
| 79 | SmokinBuddha | 42 | 1,936 | 2/2 ✓ |
| 80 | Den1alGobl1n | 21 | 1,895 | 2/2 ✓ |
| 81 | psycx | 23 | 1,891 | 2/2 ✓ |
| 82 | MagnetGott | 18 | 1,886 | 2/2 ✓ |
| 83 | Stalo | 22 | 1,864 | 2/2 ✓ |
| 84 | akara | 48 | 1,858 | 2/2 ✓ |
| 85 | Vanh2k | 42 | 1,852 | 2/2 ✓ |
| 86 | Albus | 33 | 1,849 | 2/2 ✓ |
| 87 | Abaumannii | 28 | 1,845 | 2/2 ✓ |
| 88 | Kimi_ | 42 | 1,844 | 2/2 ✓ |
| 89 | masio | 50 | 1,829 | 2/2 ✓ |
| 90 | Sirhc | 42 | 1,820 | 2/2 ✓ |
| 91 | syuri | 36 | 1,803 | 2/2 ✓ |
| 92 | Astrea | 21 | 1,786 | 2/2 ✓ |
| 93 | marcheu | 45 | 1,774 | 2/2 ✓ |
| 94 | Cheerios | 28 | 1,773 | 2/2 ✓ |
| 95 | Wolfred | 33 | 1,753 | 2/2 ✓ |
| 96 | tenfumbs | 22 | 1,710 | 2/2 ✓ |
| 97 | Lucifer | 31 | 1,709 | 2/2 ✓ |
| 98 | NNPhyy | 31 | 1,700 | 2/2 ✓ |
| 99 | anuflatsack | 34 | 1,696 | 2/2 ✓ |
| 100 | heavychu | 29 | 1,692 | 2/2 ✓ |
Scores are the same dungeon score the game shows in its own leaderboards. Data refreshes with each sync.

































































