MrGreen
Level 40 Europe 3
Global top 10
Equipment

Cosmetic overrides
- Weapon (Cosmetic)—
- Costume—
Mount & carry
Skills 14
Paggawa ng crafting70
Pagsasaka64
Marksmanship48
Knowledge46
Strength42
Pagpayag sa mga36
Technology36
Cooking35
Dexterity35
Pangingisda34
Paggawa ng Gearforging34
Mining33
Kimika18
Pagsibak sa Hack14
Achievements 39 achievements
2,620 Achievement points
- High-Tech HeroAugust 7, 2026
- Master of MotionAugust 5, 2026
- The ChemistAugust 4, 2026
- Gearforging ApprenticeAugust 3, 2026
- PowerhouseAugust 2, 2026
- Strength ApprenticeAugust 1, 2026
- Dexterity ApprenticeAugust 1, 2026
- Technology ApprenticeAugust 1, 2026
- Chemistry InitiateAugust 1, 2026
- Cooking ApprenticeAugust 1, 2026
- Fishing ApprenticeAugust 1, 2026
- DeadeyeAugust 1, 2026
- Farming JourneymanAugust 1, 2026
- Mine Over MatterAugust 1, 2026
- Crafting JourneymanJuly 31, 2026
- Marksmanship ApprenticeJuly 31, 2026
- Mining ApprenticeJuly 31, 2026
- Walking EncyclopediaJuly 31, 2026
- Knowledge ApprenticeJuly 29, 2026
- Foraging ApprenticeJuly 29, 2026
- HackermanJuly 29, 2026
- Crafting ApprenticeJuly 29, 2026
- Farming ApprenticeJuly 29, 2026
- You're FintasticJuly 26, 2026
- AdeptJuly 26, 2026
- It's Mine!July 26, 2026
- Finders KeepersJuly 26, 2026
- Green ThumbJuly 26, 2026
- The BlacksmithJuly 26, 2026
- The ChefJuly 26, 2026
- The HandymanJuly 26, 2026
- Strength InitiateJuly 25, 2026
- Farming InitiateJuly 25, 2026
- MarksmanJuly 25, 2026
- BodybuilderJuly 25, 2026
- Big BrainJuly 25, 2026
- Super NerdJuly 25, 2026
- 2 older achievementsNot in the current achievement list
Dungeon records 32 dungeons
| Dungeon | Mode | Score | Global rank | Server rank | Rooms |
|---|---|---|---|---|---|
| Eastern Reach - Stable | Party | 2,948 | #52of 1,586 | #3of 152 | 12/12 ✓ |
| Eastern Reach - Stable | Solo | 2,937 | #930of 5,714 | #106of 555 | 12/12 ✓ |
| Eastern Reach - Fractured | Party | 2,714 | #1of 1,852 | #1of 275 | 12/12 ✓ |
| Everdune Arena | Party | 2,696 | #193of 781 | #12of 85 | 2/2 ✓ |
| Virelda Outskirts | Party | 2,541 | #922of 1,543 | #51of 158 | 6/6 ✓ |
| Everdune - Fractured | Party | 2,538 | #30of 4,124 | #2of 276 | 12/12 ✓ |
| Virelda Outskirts | Solo | 2,452 | #6,107of 8,274 | #566of 751 | 6/6 ✓ |
| Farpoint - Fractured | Party | 2,363 | #613of 5,712 | #8of 174 | 12/12 ✓ |
| Eastern Reach - Fractured | Solo | 2,359 | #156of 2,787 | #20of 284 | 12/12 ✓ |
| Eastern Reach - Collapsing | Party | 2,332 | #20of 2,501 | #1of 270 | 12/12 ✓ |
| Farpoint - Shattered | Party | 2,311 | #92of 2,165 | #5of 34 | 12/12 ✓ |
| Farpoint - Collapsing | Party | 2,280 | #280of 3,046 | #2of 40 | 12/12 ✓ |
| Eastern Reach - Shattered | Party | 2,275 | #92of 3,850 | #5of 110 | 12/12 ✓ |
| Everdune - Collapsing | Party | 2,270 | #122of 2,050 | #3of 86 | 12/12 ✓ |
| Train Defence | Party | 2,242 | #22of 950 | #3of 113 | 1/1 ✓ |
| Farpoint - Fractured | Solo | 2,240 | #325of 1,661 | #35of 170 | 12/12 ✓ |
| Train Defence | Solo | 2,191 | #1,627of 4,999 | #168of 470 | 1/1 ✓ |
| Eastern Reach - Abyssal | Party | 1,881 | #920of 2,994 | #12of 138 | 12/12 ✓ |
| Arcadia Defence | Party | 1,490 | #1,181of 2,854 | #53of 280 | 1/1 ✓ |
| Arcadia Arena | Solo | 1,435 | #969of 3,324 | #108of 332 | 2/2 ✓ |
| Everdune - Fractured | Solo | 1,364 | #1,346of 2,178 | #134of 213 | 12/12 ✓ |
| Lunar Plateau - Collapsing | Party | 1,189 | #832of 2,038 | #14of 168 | 10/12 |
| Lunar Plateau - Shattered | Party | 1,168 | #426of 1,007 | #8of 34 | 10/12 |
| Arcadia Arena | Party | 910 | #739of 1,270 | #47of 120 | 2/2 ✓ |
| Operational Continuity | Solo | 889 | #293of 2,056 | #38of 207 | 9/9 ✓ |
| Virelda Arena | Party | 854 | #439of 1,316 | #20of 138 | 2/2 ✓ |
| Virelda Arena | Solo | 780 | #1,293of 6,993 | #139of 647 | 2/2 ✓ |
| Farpoint - Abyssal | Party | 575 | #3,818of 3,856 | #15of 22 | 7/12 |
| Eastern Reach - Collapsing | Solo | 410 | #546of 968 | #63of 110 | 6/12 |
| Eastern Reach - Shattered | Solo | 10 | #418of 434 | #45of 48 | 1/12 |
| Arcadia Defence | Solo | 0 | #1,630of 3,220 | #268of 316 | 0/1 |
| Everdune - Shattered | Solo | 0 | #515of 535 | #50of 50 | 0/12 |
Data refreshes daily. Want this character removed from the Armoury? Contact support.