Puducul
Level 52 US
Equipment

Cosmetic overrides
- Costume—
Mount & carry
Skills 14
Paggawa ng crafting73
Pagsasaka67
Pagsibak sa Hack58
Pangingisda57
Knowledge56
Mining55
Pagpayag sa mga54
Cooking53
Paggawa ng Gearforging51
Technology48
Kimika46
Strength46
Dexterity39
Marksmanship38
Achievements 47 achievements
3,220 Achievement points
- Knowledge JourneymanAugust 17, 2026
- Foraging JourneymanAugust 15, 2026
- Hacking JourneymanAugust 15, 2026
- Cooking JourneymanAugust 13, 2026
- Fishing JourneymanAugust 12, 2026
- Chemistry ApprenticeAugust 11, 2026
- DeadeyeAugust 10, 2026
- Gearforging ApprenticeAugust 10, 2026
- PowerhouseAugust 10, 2026
- Master of MotionAugust 10, 2026
- Crafting JourneymanAugust 9, 2026
- Hacking ApprenticeAugust 9, 2026
- Dexterity ApprenticeAugust 8, 2026
- Mine Over MatterAugust 8, 2026
- HackermanAugust 8, 2026
- Marksmanship ApprenticeAugust 8, 2026
- Farming JourneymanAugust 8, 2026
- Strength ApprenticeAugust 7, 2026
- Mining ApprenticeAugust 7, 2026
- The ChemistAugust 7, 2026
- High-Tech HeroAugust 7, 2026
- Foraging ApprenticeAugust 6, 2026
- Technology ApprenticeAugust 6, 2026
- Walking EncyclopediaAugust 6, 2026
- Knowledge ApprenticeAugust 6, 2026
- Chemistry InitiateAugust 6, 2026
- Cooking ApprenticeAugust 5, 2026
- Crafting ApprenticeAugust 5, 2026
- Fishing ApprenticeAugust 5, 2026
- Farming ApprenticeAugust 5, 2026
- Super NerdAugust 5, 2026
- The BlacksmithAugust 5, 2026
- The ChefAugust 5, 2026
- MarksmanAugust 4, 2026
- The HandymanJuly 24, 2026
- You're FintasticJuly 24, 2026
- AdeptJuly 24, 2026
- Big BrainJuly 24, 2026
- It's Mine!July 24, 2026
- Finders KeepersJuly 24, 2026
- Green ThumbJuly 23, 2026
- BodybuilderJuly 21, 2026
- Strength InitiateJuly 21, 2026
- Farming InitiateJuly 21, 2026
- 3 older achievementsNot in the current achievement list
Dungeon records 37 dungeons
| Dungeon | Mode | Score | Global rank | Server rank | Rooms |
|---|---|---|---|---|---|
| Eastern Reach - Stable | Party | 2,937 | #234of 1,586 | #35of 471 | 12/12 ✓ |
| Eastern Reach - Stable | Solo | 2,932 | #1,335of 5,714 | #343of 1,620 | 12/12 ✓ |
| Virelda Outskirts | Party | 2,875 | #245of 1,543 | #43of 472 | 6/6 ✓ |
| Arcadia Arena | Party | 2,780 | #49of 1,270 | #7of 373 | 2/2 ✓ |
| Virelda Outskirts | Solo | 2,757 | #923of 8,274 | #239of 2,377 | 6/6 ✓ |
| Everdune Arena | Party | 2,719 | #32of 781 | #6of 217 | 2/2 ✓ |
| Everdune Arena | Solo | 2,651 | #797of 2,075 | #183of 553 | 2/2 ✓ |
| Farpoint - Fractured | Party | 2,290 | #1,187of 5,712 | #33of 700 | 12/12 ✓ |
| Everdune - Fractured | Party | 2,211 | #778of 4,124 | #64of 1,316 | 12/12 ✓ |
| Train Defence | Solo | 2,194 | #1,517of 4,999 | #383of 1,392 | 1/1 ✓ |
| Farpoint - Fractured | Solo | 2,152 | #452of 1,661 | #111of 422 | 12/12 ✓ |
| Eastern Reach - Fractured | Party | 2,125 | #414of 1,852 | #44of 568 | 12/12 ✓ |
| Eastern Reach - Collapsing | Party | 2,119 | #329of 2,501 | #18of 429 | 12/12 ✓ |
| Eastern Reach - Fractured | Solo | 2,014 | #671of 2,787 | #161of 731 | 12/12 ✓ |
| Everdune - Fractured | Solo | 1,824 | #927of 2,178 | #242of 571 | 12/12 ✓ |
| Eastern Reach - Shattered | Solo | 1,801 | #125of 434 | #30of 115 | 12/12 ✓ |
| Everdune - Shattered | Solo | 1,787 | #138of 535 | #32of 131 | 12/12 ✓ |
| Arcadia Arena | Solo | 1,779 | #644of 3,324 | #155of 906 | 2/2 ✓ |
| Everdune - Shattered | Party | 1,700 | #1,581of 2,460 | #50of 333 | 12/12 ✓ |
| Arcadia Defence | Party | 1,659 | #145of 2,854 | #25of 761 | 1/1 ✓ |
| Arcadia Defence | Solo | 1,563 | #143of 3,220 | #38of 862 | 1/1 ✓ |
| Farpoint - Collapsing | Party | 1,559 | #2,214of 3,046 | #75of 620 | 12/12 ✓ |
| Farpoint - Shattered | Party | 1,533 | #1,757of 2,165 | #59of 568 | 12/12 ✓ |
| Everdune - Collapsing | Party | 1,112 | #1,621of 2,050 | #119of 587 | 12/12 ✓ |
| Lunar Plateau - Collapsing | Party | 1,056 | #950of 2,038 | #49of 497 | 12/12 ✓ |
| Virelda Arena | Party | 953 | #280of 1,316 | #47of 387 | 2/2 ✓ |
| Lunar Plateau - Shattered | Party | 904 | #476of 1,007 | #28of 187 | 10/12 |
| Operational Continuity | Solo | 878 | #361of 2,056 | #74of 534 | 9/9 ✓ |
| Lunar Plateau - Shattered | Solo | 855 | #113of 282 | #21of 75 | 10/12 |
| Operational Continuity | Party | 799 | #503of 825 | #65of 221 | 9/9 ✓ |
| Eastern Reach - Shattered | Party | 744 | #3,590of 3,850 | #90of 1,102 | 10/12 |
| Farpoint - Shattered | Solo | 615 | #214of 336 | #54of 93 | 7/12 |
| Virelda Arena | Solo | 613 | #3,077of 6,993 | #856of 2,022 | 2/2 ✓ |
| Everdune - Abyssal | Party | 315 | #2,069of 2,093 | #45of 388 | 6/12 |
| Eastern Reach - Collapsing | Solo | 282 | #670of 968 | #165of 244 | 6/12 |
| Everdune - Collapsing | Solo | 172 | #769of 1,173 | #186of 305 | 4/12 |
| Lunar Plateau - Collapsing | Solo | 150 | #482of 954 | #119of 247 | 4/12 |
Data refreshes daily. Want this character removed from the Armoury? Contact support.