ItsCroissant
Level 35 Asia
Equipment

- Neck—
Cosmetic overrides
- Weapon (Cosmetic)—
- Costume—
Mount & carry
Skills 14
Knowledge48
Dexterity47
Strength47
Kerajinan45
Pertanian42
Marksmanship39
Penempaan gigi33
Technology30
Memancing28
Mencari makan28
Cooking27
Kimia25
Mining23
Peretasan13
Achievements 34 achievements
2,330 Achievement points
- Cooking ApprenticeAugust 13, 2026
- Chemistry ApprenticeAugust 12, 2026
- Gearforging ApprenticeAugust 9, 2026
- Crafting ApprenticeAugust 7, 2026
- Farming ApprenticeAugust 5, 2026
- Foraging ApprenticeAugust 1, 2026
- High-Tech HeroJuly 31, 2026
- HackermanJuly 30, 2026
- DeadeyeJuly 30, 2026
- Master of MotionJuly 29, 2026
- The ChemistJuly 28, 2026
- Fishing ApprenticeJuly 27, 2026
- Dexterity ApprenticeJuly 26, 2026
- Chemistry InitiateJuly 26, 2026
- Marksmanship ApprenticeJuly 26, 2026
- Technology ApprenticeJuly 26, 2026
- PowerhouseJuly 26, 2026
- Strength ApprenticeJuly 25, 2026
- MarksmanJuly 25, 2026
- Knowledge ApprenticeJuly 25, 2026
- Walking EncyclopediaJuly 25, 2026
- Super NerdJuly 23, 2026
- The BlacksmithJuly 23, 2026
- The HandymanJuly 23, 2026
- It's Mine!July 23, 2026
- You're FintasticJuly 23, 2026
- Finders KeepersJuly 23, 2026
- Green ThumbJuly 22, 2026
- The ChefJuly 22, 2026
- AdeptJuly 22, 2026
- Big BrainJuly 22, 2026
- Strength InitiateJuly 22, 2026
- BodybuilderJuly 22, 2026
- 1 older achievementNot in the current achievement list
Dungeon records 33 dungeons
| Dungeon | Mode | Score | Global rank | Server rank | Rooms |
|---|---|---|---|---|---|
| Eastern Reach - Stable | Party | 2,944 | #112of 1,586 | #4of 185 | 12/12 ✓ |
| Eastern Reach - Stable | Solo | 2,919 | #2,021of 5,714 | #263of 683 | 12/12 ✓ |
| Everdune Arena | Party | 2,666 | #379of 781 | #16of 87 | 2/2 ✓ |
| Arcadia Arena | Party | 2,600 | #76of 1,270 | #7of 146 | 2/2 ✓ |
| Virelda Outskirts | Party | 2,575 | #471of 1,543 | #26of 175 | 6/6 ✓ |
| Everdune - Fractured | Party | 2,303 | #479of 4,124 | #30of 697 | 12/12 ✓ |
| Train Defence | Party | 2,221 | #281of 950 | #11of 91 | 1/1 ✓ |
| Eastern Reach - Fractured | Party | 2,084 | #518of 1,852 | #20of 231 | 12/12 ✓ |
| Farpoint - Shattered | Party | 2,058 | #661of 2,165 | #15of 428 | 12/12 ✓ |
| Farpoint - Collapsing | Party | 1,811 | #1,599of 3,046 | #22of 184 | 12/12 ✓ |
| Farpoint - Abyssal | Party | 1,727 | #3,539of 3,856 | #25of 441 | 12/12 ✓ |
| Farpoint - Fractured | Party | 1,714 | #4,876of 5,712 | #79of 1,245 | 12/12 ✓ |
| Eastern Reach - Collapsing | Party | 1,689 | #1,318of 2,501 | #29of 461 | 12/12 ✓ |
| Farpoint - Fractured | Solo | 1,679 | #985of 1,661 | #142of 233 | 12/12 ✓ |
| Arcadia Defence | Party | 1,558 | #579of 2,854 | #33of 348 | 1/1 ✓ |
| Arcadia Arena | Solo | 1,484 | #898of 3,324 | #124of 437 | 2/2 ✓ |
| Everdune - Collapsing | Party | 1,459 | #1,337of 2,050 | #44of 338 | 12/12 ✓ |
| Virelda Outskirts | Solo | 1,452 | #8,001of 8,274 | #1,034of 1,075 | 6/6 ✓ |
| Eastern Reach - Shattered | Party | 1,447 | #2,105of 3,850 | #35of 653 | 12/12 ✓ |
| Lunar Plateau - Shattered | Party | 1,440 | #296of 1,007 | #10of 89 | 12/12 ✓ |
| Lunar Plateau - Abyssal | Party | 1,399 | #483of 726 | #5of 142 | 12/12 ✓ |
| Eastern Reach - Abyssal | Party | 1,360 | #2,023of 2,994 | #27of 811 | 12/12 ✓ |
| Everdune - Fractured | Solo | 1,281 | #1,382of 2,178 | #206of 286 | 12/12 ✓ |
| Everdune - Shattered | Party | 989 | #2,127of 2,460 | #45of 430 | 12/12 ✓ |
| Lunar Plateau - Collapsing | Party | 935 | #1,098of 2,038 | #28of 244 | 12/12 ✓ |
| Virelda Arena | Solo | 847 | #984of 6,993 | #122of 866 | 2/2 ✓ |
| Virelda Arena | Party | 815 | #506of 1,316 | #30of 165 | 2/2 ✓ |
| Everdune - Abyssal | Party | 798 | #1,971of 2,093 | #21of 480 | 12/12 ✓ |
| Operational Continuity | Party | 751 | #624of 825 | #31of 92 | 9/9 ✓ |
| Eastern Reach - Fractured | Solo | 403 | #1,836of 2,787 | #249of 356 | 7/12 |
| Farpoint - Shattered | Solo | 146 | #294of 336 | #43of 48 | 4/12 |
| Lunar Plateau - Shattered | Solo | 46 | #225of 282 | #35of 47 | 3/12 |
| Everdune - Collapsing | Solo | 7 | #1,149of 1,173 | #177of 180 | 1/12 |
Data refreshes daily. Want this character removed from the Armoury? Contact support.