Everdune Arena
Arena Fractured
172 ranked players · showing the top 100
| # | Player | Lvl | Score | Rooms |
|---|---|---|---|---|
| 1 | Kurou | 29 | 2,719 | 2/2 ✓ |
| 2 | Bobori | 49 | 2,719 | 2/2 ✓ |
| 3 | Joker | 39 | 2,719 | 2/2 ✓ |
| 4 | NinguemLiga | 53 | 2,719 | 2/2 ✓ |
| 5 | Alekseyevich | 34 | 2,716 | 2/2 ✓ |
| 6 | DISGRASA | 51 | 2,716 | 2/2 ✓ |
| 7 | DekuBites | 47 | 2,716 | 2/2 ✓ |
| 8 | DanMS | 34 | 2,711 | 2/2 ✓ |
| 9 | WAKOTO | 33 | 2,711 | 2/2 ✓ |
| 10 | iMaZa | 44 | 2,711 | 2/2 ✓ |
| 11 | Borigobaldo | 36 | 2,708 | 2/2 ✓ |
| 12 | ShinobiCL | 49 | 2,708 | 2/2 ✓ |
| 13 | iSchutz▯ | 41 | 2,708 | 2/2 ✓ |
| 14 | Jaaozera | 60 | 2,705 | 2/2 ✓ |
| 15 | Andrii | 48 | 2,699 | 2/2 ✓ |
| 16 | Dinanath | 45 | 2,696 | 2/2 ✓ |
| 17 | Regulus | 50 | 2,696 | 2/2 ✓ |
| 18 | PitosKO | 36 | 2,693 | 2/2 ✓ |
| 19 | Anteras | 36 | 2,693 | 2/2 ✓ |
| 20 | Zookx | 55 | 2,693 | 2/2 ✓ |
| 21 | WillFurios | 33 | 2,690 | 2/2 ✓ |
| 22 | Anathema | 41 | 2,687 | 2/2 ✓ |
| 23 | KiritoBRA | 41 | 2,687 | 2/2 ✓ |
| 24 | ▯AiR▯▯Haruka | 26 | 2,684 | 2/2 ✓ |
| 25 | Black | 39 | 2,684 | 2/2 ✓ |
| 26 | Dagon | 35 | 2,684 | 2/2 ✓ |
| 27 | ozyma | 43 | 2,684 | 2/2 ✓ |
| 28 | Valente | 41 | 2,681 | 2/2 ✓ |
| 29 | Brunnie | 30 | 2,681 | 2/2 ✓ |
| 30 | Deneken | 34 | 2,681 | 2/2 ✓ |
| 31 | Solange | 42 | 2,681 | 2/2 ✓ |
| 32 | Kodkod | 35 | 2,678 | 2/2 ✓ |
| 33 | Rudrinha | 52 | 2,678 | 2/2 ✓ |
| 34 | seraphbrr | 28 | 2,675 | 2/2 ✓ |
| 35 | Taizay | 26 | 2,675 | 2/2 ✓ |
| 36 | Kizuno | 43 | 2,675 | 2/2 ✓ |
| 37 | Arcyh | 55 | 2,675 | 2/2 ✓ |
| 38 | Kuquikaga_ | 42 | 2,675 | 2/2 ✓ |
| 39 | Reineto | 43 | 2,672 | 2/2 ✓ |
| 40 | caco | 42 | 2,672 | 2/2 ✓ |
| 41 | urubudog | 33 | 2,672 | 2/2 ✓ |
| 42 | slombrado | 32 | 2,672 | 2/2 ✓ |
| 43 | Lowell | 35 | 2,672 | 2/2 ✓ |
| 44 | Matrax | 41 | 2,672 | 2/2 ✓ |
| 45 | kretino | 45 | 2,672 | 2/2 ✓ |
| 46 | DarkDash | 56 | 2,672 | 2/2 ✓ |
| 47 | H4nks | 32 | 2,669 | 2/2 ✓ |
| 48 | Rokuritos | 44 | 2,669 | 2/2 ✓ |
| 49 | Exelsias | 39 | 2,666 | 2/2 ✓ |
| 50 | H-ngm-n | 22 | 2,666 | 2/2 ✓ |
| 51 | HATRED | 43 | 2,666 | 2/2 ✓ |
| 52 | lloullnjll | 49 | 2,666 | 2/2 ✓ |
| 53 | Chinook | 45 | 2,663 | 2/2 ✓ |
| 54 | iMiko | 33 | 2,663 | 2/2 ✓ |
| 55 | carluz | 41 | 2,663 | 2/2 ✓ |
| 56 | ▯▯FRED▯O▯▯ | 27 | 2,663 | 2/2 ✓ |
| 57 | NakanoDs | 41 | 2,660 | 2/2 ✓ |
| 58 | Lucaliso | 39 | 2,657 | 2/2 ✓ |
| 59 | Cotoquin | 44 | 2,657 | 2/2 ✓ |
| 60 | holychaos | 37 | 2,657 | 2/2 ✓ |
| 61 | PakkunSM | 27 | 2,654 | 2/2 ✓ |
| 62 | Sayzo | 48 | 2,654 | 2/2 ✓ |
| 63 | COMETA-RAYAN | 30 | 2,654 | 2/2 ✓ |
| 64 | sTyLEGeNeSiS | 45 | 2,654 | 2/2 ✓ |
| 65 | Xao | 39 | 2,651 | 2/2 ✓ |
| 66 | KofBrasil | 32 | 2,651 | 2/2 ✓ |
| 67 | miserias | 40 | 2,651 | 2/2 ✓ |
| 68 | Mikasa | 39 | 2,651 | 2/2 ✓ |
| 69 | icchab | 21 | 2,651 | 2/2 ✓ |
| 70 | Phunatic | 41 | 2,647 | 2/2 ✓ |
| 71 | Revin | 39 | 2,647 | 2/2 ✓ |
| 72 | MATOZO | 47 | 2,647 | 2/2 ✓ |
| 73 | Hudowoodo | 37 | 2,647 | 2/2 ✓ |
| 74 | FL4MER | 26 | 2,644 | 2/2 ✓ |
| 75 | Odrazil | 39 | 2,644 | 2/2 ✓ |
| 76 | Olocopapai | 31 | 2,644 | 2/2 ✓ |
| 77 | noja1 | 30 | 2,641 | 2/2 ✓ |
| 78 | GaloLessa | 36 | 2,641 | 2/2 ✓ |
| 79 | ▯▯ProfAleCraudio▯▯ | 34 | 2,641 | 2/2 ✓ |
| 80 | Mystogan | 33 | 2,638 | 2/2 ✓ |
| 81 | Fayla | 38 | 2,638 | 2/2 ✓ |
| 82 | Jamel | 31 | 2,638 | 2/2 ✓ |
| 83 | Skyer | 32 | 2,635 | 2/2 ✓ |
| 84 | Maindrogas | 36 | 2,632 | 2/2 ✓ |
| 85 | SethStrider | 44 | 2,628 | 2/2 ✓ |
| 86 | Necro | 30 | 2,625 | 2/2 ✓ |
| 87 | Mercival | 22 | 2,622 | 2/2 ✓ |
| 88 | ▯CacO▯ | 40 | 2,615 | 2/2 ✓ |
| 89 | Eddyv | 39 | 2,605 | 2/2 ✓ |
| 90 | Avuado | 32 | 2,602 | 2/2 ✓ |
| 91 | JuPinheiro | 38 | 2,595 | 2/2 ✓ |
| 92 | ImSano | 19 | 2,585 | 2/2 ✓ |
| 93 | AmoRa▯.. | 39 | 2,581 | 2/2 ✓ |
| 94 | Bloodlikan22 | 33 | 2,578 | 2/2 ✓ |
| 95 | Morfeo | 47 | 2,577 | 2/2 ✓ |
| 96 | Falkion | 34 | 2,559 | 2/2 ✓ |
| 97 | Hielo | 48 | 2,523 | 2/2 ✓ |
| 98 | HanzoBR | 21 | 2,523 | 2/2 ✓ |
| 99 | Drigly | 26 | 2,499 | 2/2 ✓ |
| 100 | Sunless | 42 | 2,491 | 2/2 ✓ |
Scores are the same dungeon score the game shows in its own leaderboards. Data refreshes with each sync.














































