Banol1to
Level 46 Asia
Equipment

Cosmetic overrides
- Weapon (Cosmetic)—
- Chest (Cosmetic)—
- Feet (Cosmetic)—
- Back (Cosmetic)—
- Costume—
Mount & carry
Skills 14
Chế tạo67
Nông60
Strength52
Tìm kiếm thức ăn50
Marksmanship50
Mining48
Knowledge47
Dexterity46
Câu cá44
Cooking42
Rèn bánh răng42
Tin tặc41
Technology41
Hoá học37
Achievements 45 achievements
2,890 Achievement points
- Foraging JourneymanAugust 16, 2026
- Marksmanship JourneymanAugust 11, 2026
- Strength JourneymanAugust 7, 2026
- Farming JourneymanAugust 4, 2026
- High-Tech HeroAugust 1, 2026
- Hacking ApprenticeAugust 1, 2026
- Master of MotionJuly 29, 2026
- Dexterity ApprenticeJuly 28, 2026
- Gearforging ApprenticeJuly 27, 2026
- Chemistry ApprenticeJuly 27, 2026
- Mine Over MatterJuly 27, 2026
- Cooking ApprenticeJuly 27, 2026
- Crafting JourneymanJuly 27, 2026
- Walking EncyclopediaJuly 26, 2026
- Knowledge ApprenticeJuly 26, 2026
- Technology ApprenticeJuly 25, 2026
- PowerhouseJuly 25, 2026
- Fishing ApprenticeJuly 25, 2026
- Mining ApprenticeJuly 25, 2026
- DeadeyeJuly 25, 2026
- Strength ApprenticeJuly 25, 2026
- Marksmanship ApprenticeJuly 25, 2026
- Farming ApprenticeJuly 25, 2026
- Foraging ApprenticeJuly 25, 2026
- You're FintasticJuly 25, 2026
- HackermanJuly 25, 2026
- The ChemistJuly 25, 2026
- Chemistry InitiateJuly 25, 2026
- Crafting ApprenticeJuly 24, 2026
- AdeptJuly 24, 2026
- The BlacksmithJuly 24, 2026
- The ChefJuly 24, 2026
- Super NerdJuly 24, 2026
- Big BrainJuly 23, 2026
- It's Mine!July 23, 2026
- Green ThumbJuly 23, 2026
- The HandymanJuly 23, 2026
- MarksmanJuly 23, 2026
- Strength InitiateJuly 23, 2026
- Farming InitiateJuly 23, 2026
- BodybuilderJuly 23, 2026
- Finders KeepersJuly 23, 2026
- 3 older achievementsNot in the current achievement list
Dungeon records 29 dungeons
| Dungeon | Mode | Score | Global rank | Server rank | Rooms |
|---|---|---|---|---|---|
| Eastern Reach - Stable | Solo | 2,928 | #1,579of 5,714 | #202of 683 | 12/12 ✓ |
| Eastern Reach - Stable | Party | 2,928 | #461of 1,586 | #18of 185 | 12/12 ✓ |
| Everdune Arena | Party | 2,657 | #426of 781 | #19of 87 | 2/2 ✓ |
| Arcadia Arena | Party | 2,649 | #69of 1,270 | #6of 146 | 2/2 ✓ |
| Everdune Arena | Solo | 2,644 | #856of 2,075 | #123of 269 | 2/2 ✓ |
| Virelda Outskirts | Solo | 2,529 | #5,694of 8,274 | #764of 1,075 | 6/6 ✓ |
| Farpoint - Fractured | Party | 2,421 | #342of 5,712 | #3of 1,245 | 12/12 ✓ |
| Everdune - Fractured | Party | 2,374 | #227of 4,124 | #20of 697 | 12/12 ✓ |
| Eastern Reach - Fractured | Party | 2,312 | #96of 1,852 | #7of 231 | 12/12 ✓ |
| Eastern Reach - Collapsing | Party | 2,302 | #34of 2,501 | #3of 461 | 12/12 ✓ |
| Everdune - Fractured | Solo | 2,212 | #423of 2,178 | #71of 286 | 12/12 ✓ |
| Train Defence | Solo | 2,194 | #1,479of 4,999 | #180of 628 | 1/1 ✓ |
| Eastern Reach - Fractured | Solo | 2,143 | #472of 2,787 | #70of 356 | 12/12 ✓ |
| Farpoint - Fractured | Solo | 2,124 | #496of 1,661 | #69of 233 | 12/12 ✓ |
| Everdune - Collapsing | Party | 2,118 | #293of 2,050 | #14of 338 | 12/12 ✓ |
| Everdune - Shattered | Party | 2,118 | #906of 2,460 | #15of 430 | 12/12 ✓ |
| Farpoint - Collapsing | Party | 2,012 | #1,040of 3,046 | #13of 184 | 12/12 ✓ |
| Eastern Reach - Shattered | Party | 1,971 | #538of 3,850 | #13of 653 | 12/12 ✓ |
| Arcadia Defence | Party | 1,566 | #515of 2,854 | #27of 348 | 1/1 ✓ |
| Farpoint - Shattered | Party | 1,379 | #1,839of 2,165 | #39of 428 | 12/12 ✓ |
| Lunar Plateau - Collapsing | Party | 1,164 | #849of 2,038 | #23of 244 | 10/12 |
| Arcadia Arena | Solo | 1,154 | #1,305of 3,324 | #182of 437 | 2/2 ✓ |
| Operational Continuity | Party | 941 | #46of 825 | #3of 92 | 9/9 ✓ |
| Eastern Reach - Collapsing | Solo | 875 | #426of 968 | #64of 142 | 10/12 |
| Lunar Plateau - Shattered | Party | 562 | #910of 1,007 | #20of 89 | 10/12 |
| Virelda Arena | Solo | 513 | #5,655of 6,993 | #727of 866 | 2/2 ✓ |
| Everdune - Shattered | Solo | 170 | #354of 535 | #58of 86 | 4/12 |
| Everdune - Collapsing | Solo | 9 | #1,087of 1,173 | #173of 180 | 1/12 |
| Arcadia Defence | Solo | 0 | #1,851of 3,220 | #314of 413 | 0/1 |
Data refreshes daily. Want this character removed from the Armoury? Contact support.