Bug▯Food
Level 46 Europe 3
Equipment

Cosmetic overrides
- Head (Cosmetic)—
- Weapon (Cosmetic)—
- Feet (Cosmetic)—
- Costume—
Mount & carry
Skills 14
Chế tạo73
Nông63
Câu cá55
Cooking50
Technology50
Knowledge49
Strength44
Tìm kiếm thức ăn42
Tin tặc42
Mining42
Dexterity40
Rèn bánh răng38
Marksmanship36
Hoá học32
Achievements 45 achievements
2,980 Achievement points
- Technology JourneymanAugust 10, 2026
- Master of MotionJuly 29, 2026
- Gearforging ApprenticeJuly 28, 2026
- PowerhouseJuly 27, 2026
- Dexterity ApprenticeJuly 27, 2026
- Crafting JourneymanJuly 27, 2026
- Chemistry ApprenticeJuly 27, 2026
- Cooking JourneymanJuly 27, 2026
- Technology ApprenticeJuly 26, 2026
- The ChemistJuly 26, 2026
- DeadeyeJuly 26, 2026
- High-Tech HeroJuly 26, 2026
- Farming JourneymanJuly 26, 2026
- Cooking ApprenticeJuly 26, 2026
- Chemistry InitiateJuly 26, 2026
- Marksmanship ApprenticeJuly 26, 2026
- Hacking ApprenticeJuly 26, 2026
- Mine Over MatterJuly 26, 2026
- Mining ApprenticeJuly 25, 2026
- Foraging ApprenticeJuly 25, 2026
- Strength ApprenticeJuly 25, 2026
- AdeptJuly 25, 2026
- Fishing JourneymanJuly 25, 2026
- Knowledge ApprenticeJuly 25, 2026
- Fishing ApprenticeJuly 25, 2026
- Walking EncyclopediaJuly 25, 2026
- Farming ApprenticeJuly 25, 2026
- Crafting ApprenticeJuly 25, 2026
- MarksmanJuly 25, 2026
- HackermanJuly 25, 2026
- The BlacksmithJuly 25, 2026
- The HandymanJuly 25, 2026
- Finders KeepersJuly 24, 2026
- Green ThumbJuly 24, 2026
- The ChefJuly 24, 2026
- You're FintasticJuly 24, 2026
- Strength InitiateJuly 24, 2026
- Farming InitiateJuly 24, 2026
- BodybuilderJuly 24, 2026
- Big BrainJuly 24, 2026
- Super NerdJuly 24, 2026
- It's Mine!July 24, 2026
- 3 older achievementsNot in the current achievement list
Dungeon records 29 dungeons
| Dungeon | Mode | Score | Global rank | Server rank | Rooms |
|---|---|---|---|---|---|
| Eastern Reach - Stable | Solo | 2,942 | #618of 5,714 | #78of 555 | 12/12 ✓ |
| Eastern Reach - Stable | Party | 2,928 | #468of 1,586 | #31of 152 | 12/12 ✓ |
| Everdune Arena | Solo | 2,708 | #114of 2,075 | #12of 204 | 2/2 ✓ |
| Everdune Arena | Party | 2,570 | #550of 781 | #33of 85 | 2/2 ✓ |
| Virelda Outskirts | Solo | 2,566 | #1,409of 8,274 | #140of 751 | 6/6 ✓ |
| Farpoint - Fractured | Solo | 2,332 | #168of 1,661 | #17of 170 | 12/12 ✓ |
| Everdune - Fractured | Solo | 2,263 | #349of 2,178 | #35of 213 | 12/12 ✓ |
| Eastern Reach - Collapsing | Party | 2,252 | #106of 2,501 | #8of 270 | 12/12 ✓ |
| Eastern Reach - Fractured | Party | 2,179 | #341of 1,852 | #20of 275 | 12/12 ✓ |
| Train Defence | Solo | 2,138 | #4,245of 4,999 | #411of 470 | 1/1 ✓ |
| Eastern Reach - Fractured | Solo | 2,100 | #539of 2,787 | #60of 284 | 12/12 ✓ |
| Farpoint - Shattered | Party | 2,058 | #659of 2,165 | #14of 34 | 12/12 ✓ |
| Everdune - Collapsing | Party | 2,045 | #451of 2,050 | #12of 86 | 12/12 ✓ |
| Everdune - Shattered | Party | 2,045 | #1,098of 2,460 | #7of 84 | 12/12 ✓ |
| Eastern Reach - Shattered | Party | 2,037 | #462of 3,850 | #12of 110 | 12/12 ✓ |
| Eastern Reach - Abyssal | Party | 2,028 | #531of 2,994 | #7of 138 | 12/12 ✓ |
| Lunar Plateau - Shattered | Party | 1,895 | #120of 1,007 | #5of 34 | 12/12 ✓ |
| Everdune - Fractured | Party | 1,591 | #3,264of 4,124 | #65of 276 | 12/12 ✓ |
| Arcadia Defence | Party | 1,426 | #1,831of 2,854 | #86of 280 | 1/1 ✓ |
| Arcadia Arena | Solo | 1,400 | #1,006of 3,324 | #112of 332 | 2/2 ✓ |
| Operational Continuity | Solo | 929 | #139of 2,056 | #17of 207 | 9/9 ✓ |
| Operational Continuity | Party | 895 | #130of 825 | #4of 76 | 9/9 ✓ |
| Eastern Reach - Collapsing | Solo | 665 | #472of 968 | #53of 110 | 7/12 |
| Eastern Reach - Shattered | Solo | 638 | #279of 434 | #35of 48 | 7/12 |
| Virelda Arena | Solo | 524 | #4,765of 6,993 | #445of 647 | 2/2 ✓ |
| Everdune - Collapsing | Solo | 279 | #640of 1,173 | #65of 114 | 6/12 |
| Lunar Plateau - Collapsing | Party | 167 | #1,743of 2,038 | #36of 168 | 4/12 |
| Everdune - Abyssal | Party | 165 | #2,087of 2,093 | #9of 19 | 4/12 |
| Lunar Plateau - Shattered | Solo | 59 | #208of 282 | #19of 31 | 3/12 |
Data refreshes daily. Want this character removed from the Armoury? Contact support.