Virelda Arena
Arena Stable
1,933 ranked players · showing the top 100
| # | Player | Lvl | Score | Rooms |
|---|---|---|---|---|
| 1 | Silver | 59 | 2,213 | 2/2 ✓ |
| 2 | Kapichef | 59 | 1,955 | 2/2 ✓ |
| 3 | luckyali | 45 | 1,935 | 2/2 ✓ |
| 4 | Cptnchoco | 44 | 1,905 | 2/2 ✓ |
| 5 | FishBite | 40 | 1,894 | 2/2 ✓ |
| 6 | aeksyn | 49 | 1,886 | 2/2 ✓ |
| 7 | Eurys | 43 | 1,850 | 2/2 ✓ |
| 8 | Nazalath | 44 | 1,844 | 2/2 ✓ |
| 9 | Allie | 32 | 1,844 | 2/2 ✓ |
| 10 | Drumroll | 51 | 1,818 | 2/2 ✓ |
| 11 | Prositive | 29 | 1,789 | 2/2 ✓ |
| 12 | BeatMeat | 63 | 1,776 | 2/2 ✓ |
| 13 | MrKrenk | 54 | 1,776 | 2/2 ✓ |
| 14 | songbird | 53 | 1,769 | 2/2 ✓ |
| 15 | DevilishSoul | 43 | 1,756 | 2/2 ✓ |
| 16 | Islys | 43 | 1,748 | 2/2 ✓ |
| 17 | Sardon | 43 | 1,740 | 2/2 ✓ |
| 18 | FASHY | 42 | 1,736 | 2/2 ✓ |
| 19 | razor | 59 | 1,717 | 2/2 ✓ |
| 20 | Hoshi | 52 | 1,702 | 2/2 ✓ |
| 21 | Paladin | 42 | 1,691 | 2/2 ✓ |
| 22 | Thomash | 51 | 1,684 | 2/2 ✓ |
| 23 | Thega | 46 | 1,681 | 2/2 ✓ |
| 24 | mortus | 41 | 1,678 | 2/2 ✓ |
| 25 | Zachi | 47 | 1,677 | 2/2 ✓ |
| 26 | YoungSush | 40 | 1,672 | 2/2 ✓ |
| 27 | Xaragonas | 60 | 1,671 | 2/2 ✓ |
| 28 | Thornjdal | 44 | 1,666 | 2/2 ✓ |
| 29 | Mary_Jane | 45 | 1,665 | 2/2 ✓ |
| 30 | kedo | 44 | 1,656 | 2/2 ✓ |
| 31 | CookieDoughe | 48 | 1,653 | 2/2 ✓ |
| 32 | Pepesaur1 | 39 | 1,653 | 2/2 ✓ |
| 33 | Motobe | 40 | 1,646 | 2/2 ✓ |
| 34 | Seabs | 47 | 1,645 | 2/2 ✓ |
| 35 | Cerealdude | 40 | 1,633 | 2/2 ✓ |
| 36 | iencli | 36 | 1,624 | 2/2 ✓ |
| 37 | Chugg | 59 | 1,618 | 2/2 ✓ |
| 38 | Teha | 39 | 1,615 | 2/2 ✓ |
| 39 | Garktext | 46 | 1,611 | 2/2 ✓ |
| 40 | BulieN | 40 | 1,609 | 2/2 ✓ |
| 41 | Wardrone | 38 | 1,606 | — ✓ |
| 42 | Chovy | 33 | 1,597 | 2/2 ✓ |
| 43 | Noone | 48 | 1,592 | 2/2 ✓ |
| 44 | Pabro | 27 | 1,590 | — ✓ |
| 45 | Mikaroite | 42 | 1,582 | 2/2 ✓ |
| 46 | Vilehead | 50 | 1,580 | 2/2 ✓ |
| 47 | Nuage | 27 | 1,573 | 2/2 ✓ |
| 48 | POTASKUXA | 43 | 1,573 | 2/2 ✓ |
| 49 | EBLAN | 29 | 1,566 | 2/2 ✓ |
| 50 | Uschi | 49 | 1,535 | 2/2 ✓ |
| 51 | Paddi | 36 | 1,513 | 2/2 ✓ |
| 52 | freep | 38 | 1,509 | 2/2 ✓ |
| 53 | Suprabanana | 42 | 1,503 | 2/2 ✓ |
| 54 | Nikto | 34 | 1,494 | 2/2 ✓ |
| 55 | Dilliy | 42 | 1,490 | 2/2 ✓ |
| 56 | Mrlnn | 37 | 1,486 | 2/2 ✓ |
| 57 | kuglfur | 28 | 1,466 | 2/2 ✓ |
| 58 | Unseenstrike | 43 | 1,454 | 2/2 ✓ |
| 59 | Oracle | 42 | 1,446 | 2/2 ✓ |
| 60 | UnfinshedTho | 43 | 1,441 | 2/2 ✓ |
| 61 | PsyChoFuSioN | 26 | 1,439 | 2/2 ✓ |
| 62 | Weatherfrog | 40 | 1,435 | 2/2 ✓ |
| 63 | Dusky | 36 | 1,432 | 2/2 ✓ |
| 64 | Jonas | 27 | 1,427 | 2/2 ✓ |
| 65 | oesophage | 36 | 1,410 | 2/2 ✓ |
| 66 | nostroffsky | 48 | 1,403 | 2/2 ✓ |
| 67 | Gaddan | 44 | 1,401 | 2/2 ✓ |
| 68 | Knorrwax | 36 | 1,394 | 2/2 ✓ |
| 69 | ClaraDiaz | 54 | 1,391 | 2/2 ✓ |
| 70 | Shizo | 46 | 1,387 | 2/2 ✓ |
| 71 | iMrArevio | 25 | 1,387 | 2/2 ✓ |
| 72 | Miamouz | 26 | 1,387 | 2/2 ✓ |
| 73 | UnderShotDan | 41 | 1,386 | 2/2 ✓ |
| 74 | Hycker | 58 | 1,386 | 2/2 ✓ |
| 75 | apoil | 5 | 1,383 | 2/2 ✓ |
| 76 | Mhesah | 42 | 1,382 | 2/2 ✓ |
| 77 | SakiChanx3 | 43 | 1,381 | 2/2 ✓ |
| 78 | Khaendall | 30 | 1,371 | 2/2 ✓ |
| 79 | Strejk | 32 | 1,359 | 2/2 ✓ |
| 80 | ▯▯▯▯▯A▯Dirty▯Old▯Clown | 54 | 1,358 | 2/2 ✓ |
| 81 | MrHLyric | 49 | 1,351 | 2/2 ✓ |
| 82 | Kotera | 25 | 1,348 | 2/2 ✓ |
| 83 | 13iggle | 23 | 1,346 | 2/2 ✓ |
| 84 | Greeny | 39 | 1,340 | 2/2 ✓ |
| 85 | Wolfkner | 50 | 1,338 | 2/2 ✓ |
| 86 | Vesna | 49 | 1,329 | 2/2 ✓ |
| 87 | Sheffie | 33 | 1,325 | 2/2 ✓ |
| 88 | Kenshiro | 47 | 1,316 | 2/2 ✓ |
| 89 | Saboa | 56 | 1,314 | 2/2 ✓ |
| 90 | Comfy | 49 | 1,309 | 2/2 ✓ |
| 91 | valute_master | 8 | 1,304 | 2/2 ✓ |
| 92 | StaBiel0 | 31 | 1,300 | 2/2 ✓ |
| 93 | Zalgo | 28 | 1,296 | 2/2 ✓ |
| 94 | Akiga | 30 | 1,287 | 2/2 ✓ |
| 95 | DamoDoox | 28 | 1,278 | 2/2 ✓ |
| 96 | pcmichu | 29 | 1,278 | 2/2 ✓ |
| 97 | RoryV | 32 | 1,272 | 2/2 ✓ |
| 98 | Donkarnash | 41 | 1,271 | 2/2 ✓ |
| 99 | kattokej | 41 | 1,270 | 2/2 ✓ |
| 100 | Renloofa | 36 | 1,257 | 2/2 ✓ |
Scores are the same dungeon score the game shows in its own leaderboards. Data refreshes with each sync.












































