Hielo
Level 48 South America
Equipment

Cosmetic overrides
- Weapon (Cosmetic)—
- Feet (Cosmetic)—
- Back (Cosmetic)—
- Costume—
Mount & carry
Skills 14
Crafting72
Strength59Dexterity52
Foraging52
Gearforging51
Fishing50
Mining50
Technology49
Cooking48
Hacking48
Knowledge48
Farming41
Marksmanship37
Chemistry24
Achievements 46 achievements
3,125 Achievement points
- Gearforging JourneymanAugust 19, 2026
- Dexterity JourneymanAugust 19, 2026
- High-Tech HeroAugust 15, 2026
- Strength JourneymanAugust 14, 2026
- Fishing JourneymanAugust 12, 2026
- Fishing ApprenticeAugust 11, 2026
- Hacking ApprenticeAugust 11, 2026
- Mining JourneymanAugust 11, 2026
- Foraging JourneymanAugust 11, 2026
- HackermanAugust 1, 2026
- Farming ApprenticeJuly 31, 2026
- Master of MotionJuly 30, 2026
- Cooking ApprenticeJuly 30, 2026
- The ChemistJuly 29, 2026
- You're FintasticJuly 28, 2026
- Dexterity ApprenticeJuly 28, 2026
- Technology ApprenticeJuly 28, 2026
- Mine Over MatterJuly 28, 2026
- Walking EncyclopediaJuly 28, 2026
- DeadeyeJuly 28, 2026
- Gearforging ApprenticeJuly 27, 2026
- PowerhouseJuly 27, 2026
- Crafting JourneymanJuly 27, 2026
- Mining ApprenticeJuly 27, 2026
- Strength ApprenticeJuly 27, 2026
- Marksmanship ApprenticeJuly 27, 2026
- Foraging ApprenticeJuly 26, 2026
- Chemistry InitiateJuly 26, 2026
- Green ThumbJuly 26, 2026
- Knowledge ApprenticeJuly 25, 2026
- Crafting ApprenticeJuly 25, 2026
- It's Mine!July 25, 2026
- The HandymanJuly 25, 2026
- BodybuilderJuly 25, 2026
- Big BrainJuly 25, 2026
- Finders KeepersJuly 25, 2026
- The BlacksmithJuly 25, 2026
- The ChefJuly 25, 2026
- Strength InitiateJuly 25, 2026
- Farming InitiateJuly 25, 2026
- Super NerdJuly 25, 2026
- AdeptJuly 25, 2026
- MarksmanJuly 25, 2026
- 3 older achievementsNot in the current achievement list
Dungeon records 33 dungeons
| Dungeon | Mode | Score | Global rank | Server rank | Rooms |
|---|---|---|---|---|---|
| Eastern Reach - Stable | Party | 2,936 | #316of 2,081 | #9of 142 | 12/12 ✓ |
| Virelda Outskirts | Party | 2,541 | #1,182of 2,030 | #39of 132 | 6/6 ✓ |
| Everdune Arena | Solo | 2,523 | #1,534of 2,644 | #99of 177 | 2/2 ✓ |
| Everdune - Fractured | Party | 2,321 | #568of 5,006 | #6of 334 | 12/12 ✓ |
| Train Defence | Solo | 2,223 | #166of 6,386 | #10of 444 | 1/1 ✓ |
| Farpoint - Fractured | Party | 2,223 | #2,262of 7,461 | #12of 173 | 12/12 ✓ |
| Eastern Reach - Collapsing | Party | 2,217 | #188of 3,705 | #7of 247 | 12/12 ✓ |
| Train Defence | Party | 2,216 | #507of 1,294 | #19of 92 | 1/1 ✓ |
| Everdune - Fractured | Solo | 2,154 | #659of 2,767 | #36of 187 | 12/12 ✓ |
| Arcadia Arena | Solo | 2,119 | #567of 4,290 | #33of 284 | 2/2 ✓ |
| Everdune - Collapsing | Party | 2,094 | #390of 2,673 | #12of 99 | 12/12 ✓ |
| Everdune - Shattered | Solo | 1,959 | #153of 693 | #10of 44 | 12/12 ✓ |
| Farpoint - Collapsing | Party | 1,901 | #1,662of 4,072 | #11of 37 | 12/12 ✓ |
| Farpoint - Collapsing | Solo | 1,839 | #234of 759 | #16of 47 | 12/12 ✓ |
| Virelda Outskirts | Solo | 1,748 | #9,574of 10,515 | #710of 770 | 6/6 ✓ |
| Farpoint - Shattered | Solo | 1,708 | #214of 457 | #11of 25 | 12/12 ✓ |
| Eastern Reach - Shattered | Party | 1,612 | #1,916of 4,516 | #21of 588 | 12/12 ✓ |
| Eastern Reach - Fractured | Solo | 1,416 | #1,674of 3,585 | #108of 257 | 12/12 ✓ |
| Arcadia Defence | Party | 1,385 | #2,688of 3,557 | #116of 259 | 1/1 ✓ |
| Lunar Plateau - Shattered | Solo | 1,128 | #136of 399 | #11of 25 | 10/12 |
| Lunar Plateau - Collapsing | Solo | 1,118 | #195of 1,230 | #15of 91 | 10/12 |
| Lunar Plateau - Collapsing | Party | 1,090 | #1,286of 2,852 | #11of 56 | 10/12 |
| Lunar Plateau - Shattered | Party | 1,033 | #610of 1,207 | #10of 93 | 10/12 |
| Operational Continuity | Party | 929 | #78of 1,054 | #4of 114 | 9/9 ✓ |
| Virelda Arena | Party | 878 | #504of 1,767 | #19of 118 | 2/2 ✓ |
| Farpoint - Shattered | Party | 620 | #2,291of 2,472 | #20of 130 | 7/12 |
| Eastern Reach - Abyssal | Solo | 577 | #266of 367 | #18of 22 | 7/12 |
| Eastern Reach - Collapsing | Solo | 388 | #725of 1,230 | #46of 85 | 6/12 |
| Everdune - Shattered | Party | 370 | #2,916of 2,981 | #23of 94 | 6/12 |
| Eastern Reach - Abyssal | Party | 326 | #3,434of 3,514 | #14of 170 | 6/12 |
| Everdune - Collapsing | Solo | 296 | #785of 1,493 | #54of 101 | 6/12 |
| Eastern Reach - Shattered | Solo | 174 | #483of 587 | #23of 30 | 4/12 |
| Everdune - Abyssal | Solo | 0 | #286of 293 | #22of 22 | 0/12 |
Data refreshes daily. Want this character removed from the Armoury? Contact support.