BiggusDiccus
Level 60 US West
Equipment

Cosmetic overrides
- Chest (Cosmetic)—
- Costume—
Mount & carry
Skills 14
Artigianato74
Agricoltura70
Strength66
Cooking65
Knowledge64
La pesca63
Dexterity62
Hacking62
Marksmanship62
Foraggiamento60
Technology60
Chimica58
Mining58
Ingranaggio56
Achievements 35 achievements
2,340 Achievement points
- Marksmanship JourneymanAugust 16, 2026
- Gearforging JourneymanAugust 14, 2026
- Foraging JourneymanAugust 14, 2026
- Technology JourneymanAugust 13, 2026
- Hacking JourneymanAugust 11, 2026
- Chemistry JourneymanAugust 10, 2026
- Dexterity JourneymanAugust 10, 2026
- Knowledge JourneymanAugust 9, 2026
- Strength JourneymanAugust 4, 2026
- Cooking JourneymanAugust 3, 2026
- Fishing JourneymanAugust 2, 2026
- DeadeyeJuly 31, 2026
- High-Tech HeroJuly 31, 2026
- Farming JourneymanJuly 30, 2026
- Chemistry ApprenticeJuly 30, 2026
- Technology ApprenticeJuly 30, 2026
- Master of MotionJuly 28, 2026
- Crafting JourneymanJuly 28, 2026
- Mine Over MatterJuly 28, 2026
- Gearforging ApprenticeJuly 28, 2026
- Mining ApprenticeJuly 28, 2026
- Fishing ApprenticeJuly 28, 2026
- Hacking ApprenticeJuly 28, 2026
- Foraging ApprenticeJuly 28, 2026
- Walking EncyclopediaJuly 28, 2026
- Chemistry InitiateJuly 28, 2026
- HackermanJuly 28, 2026
- The ChemistJuly 28, 2026
- Knowledge ApprenticeJuly 27, 2026
- Dexterity ApprenticeJuly 27, 2026
- Cooking ApprenticeJuly 26, 2026
- Marksmanship ApprenticeJuly 26, 2026
- PowerhouseJuly 26, 2026
- Farming ApprenticeJuly 25, 2026
- 1 older achievementNot in the current achievement list
Dungeon records 44 dungeons
| Dungeon | Mode | Score | Global rank | Server rank | Rooms |
|---|---|---|---|---|---|
| Eastern Reach - Stable | Party | 2,939 | #201of 1,586 | #15of 250 | 12/12 ✓ |
| Eastern Reach - Stable | Solo | 2,917 | #2,090of 5,714 | #287of 783 | 12/12 ✓ |
| Virelda Outskirts | Party | 2,891 | #50of 1,543 | #4of 253 | 6/6 ✓ |
| Virelda Outskirts | Solo | 2,632 | #1,207of 8,274 | #147of 1,062 | 6/6 ✓ |
| Everdune - Fractured | Solo | 2,502 | #89of 2,178 | #12of 288 | 12/12 ✓ |
| Farpoint - Fractured | Solo | 2,470 | #43of 1,661 | #10of 199 | 12/12 ✓ |
| Farpoint - Fractured | Party | 2,334 | #904of 5,712 | #17of 1,494 | 12/12 ✓ |
| Everdune - Shattered | Party | 2,330 | #327of 2,460 | #1of 168 | 12/12 ✓ |
| Everdune - Abyssal | Solo | 2,310 | #26of 206 | #6of 22 | 12/12 ✓ |
| Farpoint - Shattered | Solo | 2,276 | #29of 336 | #5of 36 | 12/12 ✓ |
| Everdune - Fractured | Party | 2,273 | #535of 4,124 | #20of 436 | 12/12 ✓ |
| Farpoint - Collapsing | Solo | 2,257 | #48of 583 | #5of 70 | 12/12 ✓ |
| Everdune - Collapsing | Party | 2,255 | #136of 2,050 | #5of 438 | 12/12 ✓ |
| Everdune - Shattered | Solo | 2,232 | #33of 535 | #4of 61 | 12/12 ✓ |
| Train Defence | Party | 2,228 | #157of 950 | #14of 167 | 1/1 ✓ |
| Eastern Reach - Fractured | Party | 2,224 | #267of 1,852 | #10of 178 | 12/12 ✓ |
| Eastern Reach - Fractured | Solo | 2,211 | #367of 2,787 | #35of 376 | 12/12 ✓ |
| Lunar Plateau - Abyssal | Party | 2,209 | #32of 726 | #4of 40 | 12/12 ✓ |
| Farpoint - Abyssal | Solo | 2,186 | #45of 170 | #7of 21 | 12/12 ✓ |
| Eastern Reach - Collapsing | Party | 2,178 | #174of 2,501 | #7of 781 | 12/12 ✓ |
| Eastern Reach - Collapsing | Solo | 2,166 | #77of 968 | #12of 111 | 12/12 ✓ |
| Farpoint - Abyssal | Party | 2,161 | #1,651of 3,856 | #11of 120 | 12/12 ✓ |
| Train Defence | Solo | 2,147 | #4,013of 4,999 | #540of 677 | 1/1 ✓ |
| Farpoint - Collapsing | Party | 2,100 | #781of 3,046 | #11of 947 | 12/12 ✓ |
| Farpoint - Shattered | Party | 2,082 | #585of 2,165 | #11of 195 | 12/12 ✓ |
| Everdune - Collapsing | Solo | 2,053 | #84of 1,173 | #9of 148 | 12/12 ✓ |
| Everdune - Abyssal | Party | 2,025 | #875of 2,093 | #4of 31 | 12/12 ✓ |
| Eastern Reach - Shattered | Party | 1,988 | #528of 3,850 | #9of 396 | 12/12 ✓ |
| Eastern Reach - Abyssal | Party | 1,982 | #737of 2,994 | #5of 167 | 12/12 ✓ |
| Lunar Plateau - Abyssal | Solo | 1,861 | #26of 88 | #6of 11 | 12/12 ✓ |
| Lunar Plateau - Shattered | Party | 1,622 | #233of 1,007 | #7of 80 | 12/12 ✓ |
| Lunar Plateau - Collapsing | Solo | 1,613 | #83of 954 | #9of 113 | 12/12 ✓ |
| Arcadia Defence | Party | 1,540 | #752of 2,854 | #49of 384 | 1/1 ✓ |
| Lunar Plateau - Collapsing | Party | 1,461 | #804of 2,038 | #11of 606 | 12/12 ✓ |
| Everdune Arena | Party | 1,414 | #709of 781 | #48of 112 | 2/2 ✓ |
| Eastern Reach - Shattered | Solo | 1,243 | #214of 434 | #24of 53 | 12/12 ✓ |
| Operational Continuity | Party | 883 | #154of 825 | #12of 110 | 9/9 ✓ |
| Lunar Plateau - Shattered | Solo | 874 | #111of 282 | #15of 33 | 12/12 ✓ |
| Operational Continuity | Solo | 818 | #805of 2,056 | #88of 271 | 9/9 ✓ |
| Eastern Reach - Abyssal | Solo | 729 | #173of 268 | #21of 31 | 7/12 |
| Arcadia Arena | Party | 559 | #1,054of 1,270 | #75of 176 | 2/2 ✓ |
| Virelda Arena | Solo | 510 | #5,992of 6,993 | #784of 915 | 2/2 ✓ |
| Arcadia Defence | Solo | 0 | #1,765of 3,220 | #296of 428 | 0/1 |
| Arcadia Arena | Solo | 0 | #2,775of 3,324 | #363of 443 | 0/2 |
Data refreshes daily. Want this character removed from the Armoury? Contact support.