ShinobiCL
Level 49 South America
Equipment

Cosmetic overrides
- Head (Cosmetic)—
- Weapon (Cosmetic)—
- Chest (Cosmetic)—
- Feet (Cosmetic)—
- Back (Cosmetic)—
- Costume—
Mount & carry
Skills 14
Крафтинг68
Фермерское хозяйство61Cooking60
Рыбалка59
Marksmanship58
Strength51
Technology47
Knowledge46
Химия44
Корм44
Шестеренчатая штамповка44
Mining44
Взлом43
Dexterity40
Achievements 138 achievements
8,175 Achievement points
- Exterminator: CactaroAugust 29, 2026
- It's Hammer TimeAugust 29, 2026
- Discover the Virelda OuskirtsAugust 29, 2026
- En RouteAugust 29, 2026
- Discover Farpoint RiftAugust 29, 2026
- Discover EverduneAugust 29, 2026
- Discover The FoundationAugust 29, 2026
- Discover ArcadiaAugust 29, 2026
- Discover Neo-TilusAugust 29, 2026
- Discover The Arcadia BankAugust 29, 2026
- Discover The Tired SoulAugust 29, 2026
- Discover Everdune RuinsAugust 29, 2026
- Discover MInamotoAugust 29, 2026
- Discover West ArcadiaAugust 29, 2026
- Discover TeshimiAugust 29, 2026
- Discover Clifftop PassAugust 29, 2026
- Mine 250 ChronoTerraAugust 29, 2026
- Forage 100 GhostcapAugust 29, 2026
- Mine 250 SnakestoneAugust 29, 2026
- Mine 100 AstraliteAugust 29, 2026
- Collect 5 Yoku Data NexusAugust 29, 2026
- Forage 1000 SpikewardAugust 29, 2026
- Forage 100 Shinjitsu ZakuraAugust 29, 2026
- Collect 5 StarbloomAugust 29, 2026
- Forage 500 GhostcapAugust 29, 2026
- Catch 25 EchopikeAugust 29, 2026
- Mine 250 Tritium OreAugust 29, 2026
- Catch 25 Moon TurtleAugust 29, 2026
- Forage 100 Yoku ResinAugust 29, 2026
- Mine 500 Tritium OreAugust 29, 2026
- Forage 100 VoltGrassAugust 29, 2026
- Mine 250 AstraliteAugust 29, 2026
- Forage 100 Fibre WeaveAugust 29, 2026
- Mine 250 Iron OreAugust 29, 2026
- Forage 100 MoonlaceAugust 29, 2026
- Catch 25 ZombiefishAugust 29, 2026
- Forage 500 Yoku ResinAugust 29, 2026
- Forage 500 Shinjitsu ZakuraAugust 29, 2026
- Collect 10 Yoku Data CoreAugust 29, 2026
- Forage 100 SpikewardAugust 29, 2026
- Mine 500 ChronoTerraAugust 29, 2026
- Mine 250 Celestial VeinAugust 29, 2026
- Catch 25 Luna SeadragonAugust 29, 2026
- Forage 1000 Yoku ResinAugust 29, 2026
- Collect 10 ViridiumAugust 29, 2026
- Collect 10 Shinjitsu ZakuraAugust 29, 2026
- Forage 500 VoltGrassAugust 29, 2026
- Catch 25 Yoku RayAugust 29, 2026
- Forage 1000 WitherleafAugust 29, 2026
- Forage 500 WitherleafAugust 29, 2026
- Mine 250 Raw YokuliteAugust 29, 2026
- Forage 100 StarbloomAugust 29, 2026
- Mine 250 ViridiumAugust 29, 2026
- Catch 25 Volt SharkAugust 29, 2026
- Mine 100 Celestial VeinAugust 29, 2026
- Forage 100 WitherleafAugust 29, 2026
- Mine 500 Raw YokuliteAugust 29, 2026
- Mine 500 SnakestoneAugust 29, 2026
- Mine 500 Iron OreAugust 29, 2026
- Forage 1000 VoltGrassAugust 29, 2026
- Forage 500 SpikewardAugust 29, 2026
- Forage 500 Fibre WeaveAugust 29, 2026
- Complete Eastern Reach - ShatteredAugust 29, 2026
- Complete Everdune Arena ×10August 29, 2026
- Complete Everdune Arena ×50August 29, 2026
- Complete Arcadia DefenceAugust 29, 2026
- Complete Everdune ArenaAugust 29, 2026
- Complete Operational ContinuityAugust 29, 2026
- Complete Eastern Reach - AbyssalAugust 29, 2026
- Complete Farpoint - ShatteredAugust 29, 2026
- Complete Eastern Reach - FracturedAugust 29, 2026
- Complete Farpoint - CollapsingAugust 29, 2026
- Complete Farpoint - AbyssalAugust 29, 2026
- Complete Arcadia ArenaAugust 29, 2026
- Complete Eastern Reach - CollapsingAugust 29, 2026
- Complete Farpoint - FracturedAugust 29, 2026
- Complete Everdune - FracturedAugust 29, 2026
- Complete Everdune - ShatteredAugust 29, 2026
- Complete Everdune - CollapsingAugust 29, 2026
- Complete Eastern Reach - StableAugust 29, 2026
- Blue SteelAugust 29, 2026
- Laser TagAugust 29, 2026
- Cactus CullingAugust 29, 2026
- Newt No MoreAugust 29, 2026
- Riddle me thisAugust 29, 2026
- The Cat's PyreAugust 29, 2026
- Lunar Hunter: Nightmare RodentAugust 29, 2026
- Defeat the Cactosaur 10 timesAugust 29, 2026
- Complete all Farpoint Mob AchievementsAugust 29, 2026
- Lunar Hunter: Flaming SkullAugust 29, 2026
- Defeat the Cactaro General 10 timesAugust 29, 2026
- Defeat the Cactosaur 25 timesAugust 29, 2026
- Lunar Hunter: Nightmare HunterAugust 29, 2026
- Defeat the Cactosaur 50 timesAugust 29, 2026
- Defeat the Cactaro General 25 timesAugust 29, 2026
- Exterminator: Bionic ScorpionAugust 29, 2026
- Defeat the Cactaro Knight 10 timesAugust 29, 2026
- Defeat Scrapclaw 10 timesAugust 29, 2026
- Craft a ChronoMesh GlovesAugust 29, 2026
- Craft 10 VoidweaveAugust 29, 2026
- Craft a Quantum CipherAugust 29, 2026
- Craft 10 Viridium MatrixAugust 29, 2026
- Craft a Elemental PendantAugust 29, 2026
- Craft 10 Viridium AlloyAugust 29, 2026
- Craft a Chrono CipherAugust 29, 2026
- Craft a Tritanium RodAugust 29, 2026
- Craft a Obsidian GauntletsAugust 29, 2026
- Craft 5 Astralite IngotAugust 29, 2026
- Craft a Dark Cipher mk.IIAugust 29, 2026
- Craft a Dark CipherAugust 29, 2026
- Craft a Astralite GauntletsAugust 29, 2026
- Craft a Viridium RodAugust 29, 2026
- Craft a Voltspore Striker's ChainAugust 29, 2026
- Craft a Astralite PickaxeAugust 29, 2026
- Craft a Chrono PickaxeAugust 29, 2026
- Craft a Dark Locket of Fiery WrathAugust 29, 2026
- Craft 10 Voidstone IngotAugust 29, 2026
- Craft a Celestial RodAugust 29, 2026
- Craft a ChronoTehc Warden's LocketAugust 29, 2026
- Craft a Steelward RodAugust 29, 2026
- Craft a Voltscale PendantAugust 29, 2026
- Craft a Coppercore Fishing RodAugust 29, 2026
- Cook 50 Cup of TeaAugust 29, 2026
- Craft a Obsidian PickaxeAugust 29, 2026
- Obtain a petAugust 29, 2026
- Catch of the DayAugust 29, 2026
- Chemistry ApprenticeJuly 24, 2026
- Hacking ApprenticeJuly 24, 2026
- Master of MotionJuly 23, 2026
- Fishing JourneymanJuly 23, 2026
- Dexterity ApprenticeJuly 23, 2026
- The ChemistJuly 22, 2026
- Fishing ApprenticeJuly 22, 2026
- Chemistry InitiateJuly 22, 2026
- HackermanJuly 21, 2026
- AdeptJuly 21, 2026
- You're FintasticJuly 21, 2026
- 1 older achievementNot in the current achievement list
Dungeon records 35 dungeons
| Dungeon | Mode | Score | Global rank | Server rank | Rooms |
|---|---|---|---|---|---|
| Arcadia Arena | Solo | 2,911 | #80of 3,654 | #4of 297 | 2/2 ✓ |
| Eastern Reach - Stable | Solo | 2,884 | #2,735of 6,273 | #211of 542 | 12/12 ✓ |
| Everdune Arena | Party | 2,713 | #85of 834 | #8of 67 | 2/2 ✓ |
| Everdune Arena | Solo | 2,708 | #127of 2,189 | #12of 180 | 2/2 ✓ |
| Arcadia Arena | Party | 2,674 | #70of 1,373 | #6of 121 | 2/2 ✓ |
| Virelda Outskirts | Solo | 2,534 | #5,026of 9,146 | #467of 813 | 6/6 ✓ |
| Farpoint - Fractured | Solo | 2,246 | #332of 1,734 | #24of 139 | 12/12 ✓ |
| Farpoint - Shattered | Party | 2,237 | #314of 2,242 | #5of 130 | 12/12 ✓ |
| Train Defence | Solo | 2,194 | #1,513of 5,431 | #130of 459 | 1/1 ✓ |
| Eastern Reach - Collapsing | Party | 2,137 | #222of 2,646 | #11of 247 | 12/12 ✓ |
| Eastern Reach - Abyssal | Party | 2,115 | #266of 3,143 | #3of 172 | 12/12 ✓ |
| Everdune - Fractured | Solo | 2,108 | #611of 2,275 | #42of 188 | 12/12 ✓ |
| Farpoint - Abyssal | Party | 2,088 | #2,521of 4,155 | #1of 8 | 12/12 ✓ |
| Eastern Reach - Shattered | Party | 2,021 | #507of 4,008 | #13of 590 | 12/12 ✓ |
| Everdune - Fractured | Party | 1,825 | #2,552of 4,278 | #38of 334 | 12/12 ✓ |
| Eastern Reach - Shattered | Solo | 1,766 | #173of 482 | #13of 31 | 12/12 ✓ |
| Farpoint - Abyssal | Solo | 1,752 | #121of 203 | #9of 16 | 12/12 ✓ |
| Farpoint - Collapsing | Party | 1,744 | #1,919of 3,085 | #15of 39 | 12/12 ✓ |
| Arcadia Defence | Party | 1,705 | #43of 2,915 | #4of 259 | 1/1 ✓ |
| Eastern Reach - Abyssal | Solo | 1,695 | #131of 305 | #10of 22 | 12/12 ✓ |
| Everdune - Shattered | Party | 1,556 | #1,789of 2,663 | #20of 94 | 12/12 ✓ |
| Eastern Reach - Fractured | Solo | 1,419 | #1,369of 2,976 | #108of 264 | 12/12 ✓ |
| Everdune - Collapsing | Party | 1,326 | #1,493of 2,129 | #24of 101 | 12/12 ✓ |
| Operational Continuity | Solo | 679 | #1,736of 2,203 | #150of 204 | 9/9 ✓ |
| Farpoint - Shattered | Solo | 639 | #250of 378 | #15of 25 | 7/12 |
| Virelda Arena | Solo | 521 | #5,392of 7,663 | #462of 659 | 2/2 ✓ |
| Virelda Arena | Party | 521 | #1,360of 1,465 | #57of 125 | 2/2 ✓ |
| Lunar Plateau - Collapsing | Solo | 421 | #299of 1,021 | #27of 92 | 6/12 |
| Everdune - Abyssal | Solo | 184 | #196of 251 | #18of 22 | 4/12 |
| Lunar Plateau - Collapsing | Party | 184 | #1,691of 2,082 | #17of 58 | 4/12 |
| Farpoint - Collapsing | Solo | 180 | #496of 628 | #40of 47 | 4/12 |
| Eastern Reach - Collapsing | Solo | 61 | #895of 1,007 | #74of 85 | 3/12 |
| Everdune - Collapsing | Solo | 56 | #1,051of 1,227 | #87of 102 | 3/12 |
| Everdune - Shattered | Solo | 8 | #524of 578 | #41of 45 | 1/12 |
| Arcadia Defence | Solo | 0 | #1,382of 3,441 | #193of 296 | 0/1 |
Data refreshes daily. Want this character removed from the Armoury? Contact support.