Jinsoyun
Level 49 Asia
Equipment

Cosmetic overrides
- Head (Cosmetic)—
- Weapon (Cosmetic)—
- Chest (Cosmetic)—
- Back (Cosmetic)—
- Costume—
Mount & carry
Skills 14
Chế tạo70
Câu cá59Strength58
Cooking57
Rèn bánh răng50
Tìm kiếm thức ăn49
Nông48
Technology48
Knowledge47
Marksmanship47
Mining47
Dexterity46
Tin tặc42
Hoá học35
Achievements 44 achievements
2,950 Achievement points
- Cooking JourneymanAugust 18, 2026
- Fishing JourneymanAugust 14, 2026
- Strength JourneymanAugust 10, 2026
- Chemistry ApprenticeAugust 9, 2026
- Mining ApprenticeAugust 9, 2026
- Mine Over MatterAugust 9, 2026
- Hacking ApprenticeAugust 9, 2026
- Crafting JourneymanAugust 9, 2026
- Cooking ApprenticeAugust 9, 2026
- PowerhouseAugust 9, 2026
- DeadeyeAugust 9, 2026
- Gearforging ApprenticeAugust 8, 2026
- Marksmanship ApprenticeAugust 8, 2026
- HackermanAugust 8, 2026
- Farming ApprenticeAugust 8, 2026
- Fishing ApprenticeAugust 8, 2026
- Foraging ApprenticeAugust 8, 2026
- Master of MotionAugust 8, 2026
- High-Tech HeroAugust 8, 2026
- The ChemistAugust 8, 2026
- Technology ApprenticeAugust 8, 2026
- Dexterity ApprenticeAugust 8, 2026
- Chemistry InitiateAugust 8, 2026
- Green ThumbAugust 8, 2026
- Knowledge ApprenticeAugust 7, 2026
- Walking EncyclopediaAugust 7, 2026
- You're FintasticAugust 6, 2026
- Strength ApprenticeAugust 6, 2026
- Crafting ApprenticeAugust 4, 2026
- The BlacksmithAugust 4, 2026
- The HandymanAugust 4, 2026
- Finders KeepersAugust 4, 2026
- It's Mine!August 4, 2026
- Strength InitiateAugust 1, 2026
- The ChefAugust 1, 2026
- MarksmanAugust 1, 2026
- AdeptAugust 1, 2026
- BodybuilderAugust 1, 2026
- Big BrainAugust 1, 2026
- Super NerdAugust 1, 2026
- Farming InitiateAugust 1, 2026
- 3 older achievementsNot in the current achievement list
Dungeon records 29 dungeons
| Dungeon | Mode | Score | Global rank | Server rank | Rooms |
|---|---|---|---|---|---|
| Eastern Reach - Stable | Solo | 2,939 | #859of 6,273 | #107of 722 | 12/12 ✓ |
| Eastern Reach - Stable | Party | 2,934 | #318of 1,742 | #10of 189 | 12/12 ✓ |
| Virelda Outskirts | Party | 2,697 | #431of 1,711 | #26of 179 | 6/6 ✓ |
| Everdune Arena | Party | 2,690 | #237of 834 | #9of 93 | 2/2 ✓ |
| Arcadia Arena | Party | 2,676 | #68of 1,373 | #6of 154 | 2/2 ✓ |
| Virelda Outskirts | Solo | 2,546 | #2,627of 9,146 | #347of 1,141 | 6/6 ✓ |
| Farpoint - Fractured | Solo | 2,373 | #137of 1,734 | #13of 238 | 12/12 ✓ |
| Farpoint - Fractured | Party | 2,324 | #999of 5,787 | #12of 1,249 | 12/12 ✓ |
| Eastern Reach - Fractured | Party | 2,222 | #313of 2,007 | #17of 237 | 12/12 ✓ |
| Everdune - Fractured | Solo | 2,182 | #501of 2,275 | #84of 293 | 12/12 ✓ |
| Train Defence | Solo | 2,157 | #3,806of 5,431 | #472of 660 | 1/1 ✓ |
| Eastern Reach - Fractured | Solo | 2,156 | #468of 2,976 | #67of 373 | 12/12 ✓ |
| Farpoint - Collapsing | Party | 2,125 | #729of 3,085 | #10of 189 | 12/12 ✓ |
| Everdune - Fractured | Party | 2,121 | #1,159of 4,278 | #58of 701 | 12/12 ✓ |
| Everdune Arena | Solo | 2,115 | #1,463of 2,189 | #200of 281 | 2/2 ✓ |
| Everdune - Collapsing | Party | 1,975 | #627of 2,129 | #30of 344 | 12/12 ✓ |
| Farpoint - Shattered | Solo | 1,801 | #152of 378 | #23of 55 | 12/12 ✓ |
| Farpoint - Shattered | Party | 1,587 | #1,776of 2,242 | #40of 462 | 12/12 ✓ |
| Virelda Arena | Party | 1,552 | #58of 1,465 | #3of 169 | 2/2 ✓ |
| Arcadia Defence | Party | 1,471 | #1,397of 2,915 | #83of 352 | 1/1 ✓ |
| Arcadia Defence | Solo | 1,468 | #943of 3,441 | #128of 430 | 1/1 ✓ |
| Arcadia Arena | Solo | 1,336 | #1,183of 3,654 | #170of 468 | 2/2 ✓ |
| Farpoint - Collapsing | Solo | 1,121 | #289of 628 | #45of 102 | 10/12 |
| Operational Continuity | Solo | 817 | #865of 2,203 | #131of 281 | 9/9 ✓ |
| Virelda Arena | Solo | 653 | #2,760of 7,663 | #323of 917 | 2/2 ✓ |
| Eastern Reach - Collapsing | Solo | 609 | #520of 1,007 | #80of 149 | 7/12 |
| Lunar Plateau - Collapsing | Party | 151 | #1,847of 2,082 | #46of 269 | 4/12 |
| Everdune - Collapsing | Solo | 9 | #1,133of 1,227 | #181of 188 | 1/12 |
| Lunar Plateau - Collapsing | Solo | 9 | #760of 1,021 | #134of 148 | 1/12 |
Data refreshes daily. Want this character removed from the Armoury? Contact support.