BrustCore
Level 36 Asia (Japan)
Equipment

Cosmetic overrides
- Head (Cosmetic)—
- Weapon (Cosmetic)—
- Chest (Cosmetic)—
- Feet (Cosmetic)—
- Back (Cosmetic)—
- Costume—
Mount & carry
Skills 14
Crafting60
Strength52
Technology48
Knowledge47
Dexterity38
Gearforging35
Foraging34
Marksmanship34
Mining26
Hacking25
Cooking24
Farming22
Chemistry15
Fishing14
Achievements 36 achievements
2,230Achievement points
#2,341Global rankTop 36%
Show all 36 achievementsHide achievements
- Strength JourneymanAugust 1, 2026
- Dexterity ApprenticeJuly 31, 2026
- Master of MotionJuly 31, 2026
- Hacking ApprenticeJuly 29, 2026
- Crafting JourneymanJuly 27, 2026
- You're FintasticJuly 27, 2026
- The ChemistJuly 27, 2026
- Gearforging ApprenticeJuly 26, 2026
- DeadeyeJuly 26, 2026
- Chemistry InitiateJuly 26, 2026
- Mining ApprenticeJuly 26, 2026
- Marksmanship ApprenticeJuly 25, 2026
- PowerhouseJuly 25, 2026
- Walking EncyclopediaJuly 25, 2026
- Strength ApprenticeJuly 24, 2026
- Knowledge ApprenticeJuly 24, 2026
- High-Tech HeroJuly 24, 2026
- Foraging ApprenticeJuly 24, 2026
- Technology ApprenticeJuly 24, 2026
- Crafting ApprenticeJuly 24, 2026
- AdeptJuly 24, 2026
- The BlacksmithJuly 24, 2026
- Strength InitiateJuly 24, 2026
- Farming InitiateJuly 24, 2026
- MarksmanJuly 24, 2026
- BodybuilderJuly 24, 2026
- Big BrainJuly 24, 2026
- Super NerdJuly 24, 2026
- It's Mine!July 24, 2026
- Finders KeepersJuly 24, 2026
- Green ThumbJuly 24, 2026
- HackermanJuly 24, 2026
- The ChefJuly 24, 2026
- The HandymanJuly 24, 2026
- 2 older achievementsNot in the current achievement list
Dungeon records 35 dungeons
| Dungeon | Mode | Score | Global rank | Server rank | Rooms |
|---|---|---|---|---|---|
| Eastern Reach | Solo | 2,947 | #511of 8,988 | #62of 1,011 | 12/12 ✓ |
| Eastern Reach | Party | 2,926 | #617of 2,642 | #26of 282 | 12/12 ✓ |
| Everdune Arena | Solo | 2,693 | #263of 2,536 | #38of 320 | 2/2 ✓ |
| Everdune Arena | Party | 2,690 | #267of 958 | #8of 100 | 2/2 ✓ |
| Virelda Outskirts | Party | 2,543 | #1,482of 2,686 | #76of 273 | 6/6 ✓ |
| Eastern Reach | Solo | 2,491 | #79of 4,152 | #10of 500 | 12/12 ✓ |
| Everdune | Solo | 2,322 | #344of 2,907 | #54of 364 | 12/12 ✓ |
| Train Defence | Party | 2,244 | #319of 1,587 | #16of 144 | 1/1 ✓ |
| Farpoint | Party | 2,228 | #1,709of 6,101 | #26of 1,281 | 12/12 ✓ |
| Everdune | Party | 2,207 | #916of 4,623 | #52of 728 | 12/12 ✓ |
| Arcadia Arena | Solo | 2,192 | #564of 5,354 | #69of 650 | 2/2 ✓ |
| Eastern Reach | Party | 2,084 | #415of 2,777 | #15of 479 | 12/12 ✓ |
| Farpoint | Party | 1,981 | #1,320of 3,208 | #20of 200 | 12/12 ✓ |
| Eastern Reach | Party | 1,844 | #1,111of 2,511 | #34of 275 | 12/12 ✓ |
| Eastern Reach | Solo | 1,738 | #350of 1,219 | #50of 176 | 12/12 ✓ |
| Eastern Reach | Party | 1,615 | #1,703of 4,099 | #38of 664 | 12/12 ✓ |
| Farpoint | Solo | 1,573 | #1,303of 2,287 | #188of 306 | 12/12 ✓ |
| Arcadia Defence | Party | 1,433 | #2,013of 3,197 | #123of 379 | 1/1 ✓ |
| Virelda Arena | Solo | 1,418 | #328of 10,627 | #41of 1,234 | 2/2 ✓ |
| Eastern Reach | Party | 1,183 | #2,554of 3,191 | #39of 864 | 12/12 ✓ |
| Virelda Arena | Party | 1,146 | #354of 2,344 | #16of 254 | 2/2 ✓ |
| Everdune | Party | 1,088 | #1,804of 2,326 | #60of 361 | 12/12 ✓ |
| Everdune | Solo | 1,066 | #431of 1,476 | #73of 218 | 12/12 ✓ |
| Eastern Reach | Solo | 990 | #306of 557 | #49of 89 | 12/12 ✓ |
| Everdune | Party | 880 | #2,608of 2,738 | #55of 526 | 12/12 ✓ |
| Everdune | Party | 849 | #2,136of 2,273 | #28of 518 | 12/12 ✓ |
| Arcadia Arena | Party | 806 | #1,466of 1,958 | #76of 201 | 2/2 ✓ |
| Operational Continuity | Party | 695 | #1,158of 1,298 | #59of 139 | 9/9 ✓ |
| Farpoint | Party | 674 | #2,138of 2,310 | #49of 468 | 10/12 |
| Farpoint | Solo | 245 | #548of 760 | #92of 121 | 6/12 |
| Eastern Reach | Solo | 174 | #312of 342 | #51of 52 | 6/12 |
| Lunar Plateau | Party | 173 | #1,895of 2,280 | #49of 290 | 4/12 |
| Lunar Plateau | Party | 102 | #1,161of 1,181 | #36of 102 | 4/12 |
| Lunar Plateau | Solo | 10 | #899of 1,310 | #133of 181 | 1/12 |
| Lunar Plateau | Solo | 8 | #362of 422 | #57of 64 | 1/12 |
Data refreshes daily. Want this character removed from the Armoury? Contact support.