JungKung
Level 47 Asia (Japan)
Equipment

Cosmetic overrides
- Back (Cosmetic)—
- Costume—
Mount & carry
Skills 14
Farming67
Crafting64
Cooking51
Marksmanship49
Fishing48
Foraging48
Strength47
Hacking46
Mining46
Knowledge44
Gearforging43
Dexterity42
Technology38
Chemistry36
Achievements 43 achievements
2,830Achievement points
#1,741Global rankTop 27%
Show all 43 achievementsHide achievements
- Cooking JourneymanAugust 10, 2026
- Chemistry ApprenticeAugust 1, 2026
- Master of MotionJuly 29, 2026
- Gearforging ApprenticeJuly 29, 2026
- Farming JourneymanJuly 29, 2026
- Mine Over MatterJuly 29, 2026
- Crafting JourneymanJuly 28, 2026
- Cooking ApprenticeJuly 28, 2026
- Hacking ApprenticeJuly 28, 2026
- Marksmanship ApprenticeJuly 27, 2026
- Mining ApprenticeJuly 27, 2026
- Foraging ApprenticeJuly 27, 2026
- PowerhouseJuly 27, 2026
- DeadeyeJuly 27, 2026
- High-Tech HeroJuly 27, 2026
- Walking EncyclopediaJuly 27, 2026
- Strength ApprenticeJuly 26, 2026
- Crafting ApprenticeJuly 25, 2026
- The ChemistJuly 25, 2026
- Knowledge ApprenticeJuly 25, 2026
- Farming ApprenticeJuly 25, 2026
- Technology ApprenticeJuly 25, 2026
- Chemistry InitiateJuly 25, 2026
- Dexterity ApprenticeJuly 24, 2026
- Fishing ApprenticeJuly 24, 2026
- The HandymanJuly 24, 2026
- MarksmanJuly 24, 2026
- Finders KeepersJuly 24, 2026
- Green ThumbJuly 24, 2026
- The BlacksmithJuly 24, 2026
- It's Mine!July 24, 2026
- HackermanJuly 24, 2026
- AdeptJuly 24, 2026
- Big BrainJuly 24, 2026
- The ChefJuly 24, 2026
- You're FintasticJuly 23, 2026
- Super NerdJuly 23, 2026
- BodybuilderJuly 23, 2026
- Strength InitiateJuly 22, 2026
- Farming InitiateJuly 22, 2026
- 3 older achievementsNot in the current achievement list
Dungeon records 33 dungeons
| Dungeon | Mode | Score | Global rank | Server rank | Rooms |
|---|---|---|---|---|---|
| Eastern Reach | Solo | 2,924 | #1,981of 8,988 | #256of 1,011 | 12/12 ✓ |
| Everdune Arena | Solo | 2,574 | #1,386of 2,536 | #190of 320 | 2/2 ✓ |
| Virelda Outskirts | Solo | 2,541 | #4,453of 13,010 | #558of 1,564 | 6/6 ✓ |
| Everdune | Solo | 2,375 | #255of 2,907 | #43of 364 | 12/12 ✓ |
| Farpoint | Party | 2,298 | #1,208of 6,101 | #16of 1,281 | 12/12 ✓ |
| Everdune | Party | 2,283 | #600of 4,623 | #41of 728 | 12/12 ✓ |
| Train Defence | Solo | 2,194 | #2,831of 7,318 | #330of 860 | 1/1 ✓ |
| Farpoint | Solo | 2,137 | #125of 760 | #19of 121 | 12/12 ✓ |
| Lunar Plateau | Party | 1,987 | #170of 1,181 | #8of 102 | 12/12 ✓ |
| Arcadia Arena | Solo | 1,985 | #756of 5,354 | #100of 650 | 2/2 ✓ |
| Everdune | Party | 1,903 | #873of 2,326 | #40of 361 | 12/12 ✓ |
| Arcadia Arena | Party | 1,815 | #481of 1,958 | #32of 201 | 2/2 ✓ |
| Eastern Reach | Party | 1,724 | #1,232of 2,511 | #41of 275 | 12/12 ✓ |
| Everdune | Party | 1,693 | #1,797of 2,738 | #43of 526 | 12/12 ✓ |
| Arcadia Defence | Party | 1,555 | #664of 3,197 | #38of 379 | 1/1 ✓ |
| Farpoint | Party | 1,540 | #3,954of 4,193 | #41of 578 | 12/12 ✓ |
| Arcadia Defence | Solo | 1,505 | #1,087of 4,359 | #153of 531 | 1/1 ✓ |
| Eastern Reach | Party | 1,447 | #2,315of 4,099 | #42of 664 | 12/12 ✓ |
| Farpoint | Party | 1,444 | #1,965of 2,310 | #46of 468 | 12/12 ✓ |
| Lunar Plateau | Party | 1,386 | #602of 979 | #13of 181 | 12/12 ✓ |
| Lunar Plateau | Solo | 1,351 | #173of 1,310 | #25of 181 | 12/12 ✓ |
| Eastern Reach | Party | 1,329 | #2,318of 3,191 | #35of 864 | 12/12 ✓ |
| Virelda Arena | Solo | 1,176 | #584of 10,627 | #74of 1,234 | 2/2 ✓ |
| Eastern Reach | Party | 1,175 | #2,102of 2,777 | #46of 479 | 12/12 ✓ |
| Farpoint | Solo | 1,143 | #157of 231 | #20of 31 | 12/12 ✓ |
| Lunar Plateau | Solo | 1,076 | #154of 422 | #23of 64 | 12/12 ✓ |
| Operational Continuity | Solo | 871 | #694of 3,199 | #103of 378 | 9/9 ✓ |
| Everdune | Party | 749 | #2,142of 2,273 | #30of 518 | 12/12 ✓ |
| Lunar Plateau | Party | 158 | #2,001of 2,280 | #54of 290 | 4/12 |
| Everdune | Solo | 153 | #504of 675 | #85of 108 | 4/12 |
| Eastern Reach | Solo | 60 | #3,840of 4,152 | #471of 500 | 3/12 |
| Everdune | Solo | 0 | #1,447of 1,476 | #218of 218 | 0/12 |
| Lunar Plateau | Solo | 0 | #168of 172 | #20of 20 | 0/12 |
Data refreshes daily. Want this character removed from the Armoury? Contact support.