Nutty
Level 50 Asia
Equipment

Cosmetic overrides
- Feet (Cosmetic)—
- Back (Cosmetic)—
- Costume—
Mount & carry
Skills 14
Crafting67
Strength56
Knowledge55
Marksmanship55
Cooking54
Dexterity53
Farming53
Technology52
Fishing50
Foraging47
Gearforging46
Hacking45
Chemistry44
Mining37
Achievements 49 achievements
3,180 Achievement points
- Cooking JourneymanAugust 16, 2026
- Technology JourneymanAugust 11, 2026
- Knowledge JourneymanAugust 8, 2026
- Fishing JourneymanAugust 8, 2026
- Strength JourneymanAugust 7, 2026
- Dexterity JourneymanAugust 7, 2026
- Farming JourneymanJuly 31, 2026
- Hacking ApprenticeJuly 30, 2026
- High-Tech HeroJuly 30, 2026
- Marksmanship JourneymanJuly 28, 2026
- Master of MotionJuly 28, 2026
- HackermanJuly 28, 2026
- Mine Over MatterJuly 28, 2026
- Gearforging ApprenticeJuly 27, 2026
- Chemistry ApprenticeJuly 27, 2026
- Mining ApprenticeJuly 27, 2026
- Dexterity ApprenticeJuly 27, 2026
- Technology ApprenticeJuly 27, 2026
- Crafting JourneymanJuly 27, 2026
- Fishing ApprenticeJuly 27, 2026
- Foraging ApprenticeJuly 26, 2026
- The ChemistJuly 26, 2026
- Walking EncyclopediaJuly 26, 2026
- Cooking ApprenticeJuly 26, 2026
- Chemistry InitiateJuly 26, 2026
- Crafting ApprenticeJuly 25, 2026
- It's Mine!July 25, 2026
- PowerhouseJuly 25, 2026
- Farming ApprenticeJuly 24, 2026
- DeadeyeJuly 24, 2026
- Marksmanship ApprenticeJuly 24, 2026
- Finders KeepersJuly 24, 2026
- Strength ApprenticeJuly 23, 2026
- Knowledge ApprenticeJuly 23, 2026
- MarksmanJuly 23, 2026
- The BlacksmithJuly 23, 2026
- The HandymanJuly 23, 2026
- The ChefJuly 23, 2026
- AdeptJuly 23, 2026
- Big BrainJuly 23, 2026
- Super NerdJuly 23, 2026
- Green ThumbJuly 23, 2026
- You're FintasticJuly 23, 2026
- Strength InitiateJuly 22, 2026
- BodybuilderJuly 22, 2026
- Farming InitiateJuly 22, 2026
- 3 older achievementsNot in the current achievement list
Dungeon records 40 dungeons
| Dungeon | Mode | Score | Global rank | Server rank | Rooms |
|---|---|---|---|---|---|
| Arcadia Arena | Party | 2,955 | #12of 1,628 | #2of 152 | 2/2 ✓ |
| Eastern Reach - Stable | Party | 2,944 | #138of 2,081 | #5of 187 | 12/12 ✓ |
| Eastern Reach - Stable | Solo | 2,749 | #4,005of 7,312 | #410of 703 | 12/12 ✓ |
| Everdune Arena | Party | 2,705 | #161of 1,028 | #4of 93 | 2/2 ✓ |
| Everdune Arena | Solo | 2,690 | #330of 2,644 | #39of 278 | 2/2 ✓ |
| Arcadia Arena | Solo | 2,565 | #253of 4,290 | #33of 454 | 2/2 ✓ |
| Virelda Outskirts | Solo | 2,462 | #7,481of 10,515 | #809of 1,106 | 6/6 ✓ |
| Eastern Reach - Fractured | Solo | 2,342 | #237of 3,585 | #28of 367 | 12/12 ✓ |
| Farpoint - Fractured | Solo | 2,281 | #349of 2,100 | #34of 237 | 12/12 ✓ |
| Everdune - Fractured | Solo | 2,268 | #450of 2,767 | #59of 292 | 12/12 ✓ |
| Train Defence | Party | 2,213 | #574of 1,294 | #21of 93 | 1/1 ✓ |
| Train Defence | Solo | 2,171 | #3,787of 6,386 | #384of 646 | 1/1 ✓ |
| Farpoint - Fractured | Party | 2,154 | #3,113of 7,461 | #36of 1,249 | 12/12 ✓ |
| Everdune - Collapsing | Party | 2,129 | #342of 2,673 | #13of 342 | 12/12 ✓ |
| Everdune - Shattered | Party | 2,014 | #1,299of 2,981 | #25of 519 | 12/12 ✓ |
| Everdune - Fractured | Party | 1,979 | #2,202of 5,006 | #69of 701 | 12/12 ✓ |
| Farpoint - Shattered | Party | 1,959 | #1,149of 2,472 | #31of 462 | 12/12 ✓ |
| Farpoint - Collapsing | Party | 1,885 | #1,668of 4,072 | #20of 189 | 12/12 ✓ |
| Eastern Reach - Collapsing | Party | 1,867 | #1,081of 3,705 | #25of 464 | 12/12 ✓ |
| Eastern Reach - Fractured | Party | 1,827 | #1,328of 2,481 | #32of 235 | 12/12 ✓ |
| Lunar Plateau - Collapsing | Party | 1,823 | #468of 2,852 | #12of 267 | 12/12 ✓ |
| Arcadia Defence | Party | 1,702 | #54of 3,557 | #4of 352 | 1/1 ✓ |
| Virelda Arena | Solo | 1,641 | #133of 8,886 | #10of 891 | 2/2 ✓ |
| Farpoint - Shattered | Solo | 1,616 | #231of 457 | #30of 55 | 12/12 ✓ |
| Everdune - Collapsing | Solo | 1,610 | #293of 1,493 | #43of 187 | 12/12 ✓ |
| Eastern Reach - Shattered | Party | 1,592 | #2,005of 4,516 | #35of 657 | 12/12 ✓ |
| Arcadia Defence | Solo | 1,559 | #232of 4,136 | #30of 424 | 1/1 ✓ |
| Virelda Outskirts | Party | 1,470 | #2,003of 2,030 | #84of 177 | 6/6 ✓ |
| Eastern Reach - Collapsing | Solo | 1,425 | #494of 1,230 | #57of 148 | 12/12 ✓ |
| Everdune - Abyssal | Party | 1,289 | #2,019of 2,285 | #19of 512 | 12/12 ✓ |
| Eastern Reach - Abyssal | Party | 1,173 | #2,813of 3,514 | #36of 856 | 12/12 ✓ |
| Lunar Plateau - Shattered | Party | 1,117 | #578of 1,207 | #16of 90 | 12/12 ✓ |
| Operational Continuity | Solo | 913 | #222of 2,649 | #32of 277 | 9/9 ✓ |
| Everdune - Shattered | Solo | 875 | #301of 693 | #37of 93 | 9/12 |
| Everdune - Abyssal | Solo | 711 | #177of 293 | #22of 37 | 10/12 |
| Operational Continuity | Party | 693 | #935of 1,054 | #41of 96 | 9/9 ✓ |
| Virelda Arena | Party | 681 | #1,006of 1,767 | #47of 167 | 2/2 ✓ |
| Farpoint - Collapsing | Solo | 284 | #554of 759 | #75of 100 | 6/12 |
| Eastern Reach - Abyssal | Solo | 189 | #321of 367 | #43of 48 | 4/12 |
| Lunar Plateau - Shattered | Solo | 142 | #278of 399 | #35of 53 | 4/12 |
Data refreshes daily. Want this character removed from the Armoury? Contact support.