NiPa
Level 72 Europe
Global top 10
Equipment

Cosmetic overrides
- Back (Cosmetic)—
- Costume—
Mount & carry
Skills 14
Farming93
Crafting90
Cooking83
Fishing77
Chemistry75
Foraging75
Hacking75
Mining75
Strength73
Knowledge71
Dexterity66
Gearforging65
Marksmanship65
Technology65
Achievements 51 achievements
29,174Achievement points
#13Global rankTop 0.4%
Show all 51 achievementsHide achievements
- Harvest 1,000 RaspberrySeptember 29, 2026
- Harvest 500 AubergineSeptember 23, 2026
- Defeat SpectraSeptember 17, 2026
- Discover the Lunar PlateauSeptember 17, 2026
- Grand TourSeptember 17, 2026
- Earn 500,000 GoldSeptember 14, 2026
- 1,000,000 damage with MinigunSeptember 14, 2026
- Brew 100 FlasksSeptember 13, 2026
- 50,000,000 damage with BombSeptember 12, 2026
- Obtain 10 petsSeptember 11, 2026
- Defeat 50,000 enemies in Farpoint RiftSeptember 11, 2026
- Cook 50 Raspberry GelatoSeptember 11, 2026
- Provide 50,000 shielding with FortifySeptember 10, 2026
- 1,000,000 damage with BombSeptember 10, 2026
- Complete Virelda Arena ×10September 9, 2026
- Complete Train Defence ×10September 9, 2026
- Complete Lunar Plateau - Abyssal ×10September 9, 2026
- Defeat 50,000 enemies in the Lunar PlateauSeptember 9, 2026
- 50,000,000 damage with Ice CubeSeptember 9, 2026
- Defeat Elite Hovertrix 10 timesSeptember 8, 2026
- Cook 50 Chocolate GelatoSeptember 8, 2026
- Cook 500 T5 MealsSeptember 8, 2026
- Defeat 25,000 enemies in Farpoint RiftSeptember 7, 2026
- Harvest 1,000 WheatSeptember 6, 2026
- Harvest 1,000 Sugar CaneSeptember 6, 2026
- Harvest 1,000 TomatoSeptember 6, 2026
- Defeat 25,000 enemies in the Lunar PlateauSeptember 6, 2026
- Harvest 1,000 OatsSeptember 6, 2026
- Harvest 1,000 Bell PepperSeptember 6, 2026
- Harvest 1,000 PotatoSeptember 6, 2026
- Harvest 500 Sugar CaneSeptember 6, 2026
- Harvest 500 OatsSeptember 6, 2026
- Harvest 500 WheatSeptember 5, 2026
- Harvest 1,000 CabbageSeptember 5, 2026
- Harvest 1,000 LettuceSeptember 5, 2026
- Harvest 500 StrawberrySeptember 5, 2026
- Harvest 500 RaspberrySeptember 5, 2026
- Complete Arcadia Arena ×10September 5, 2026
- Complete Eastern Reach - Collapsing ×10September 5, 2026
- Defeat 50,000 enemies in the VireldaSeptember 5, 2026
- Defeat 50,000 enemies in the Eastern ReachSeptember 5, 2026
- 25,000,000 damage with SwordsSeptember 5, 2026
- Harvest 500 TomatoSeptember 4, 2026
- Earn 250,000 GoldSeptember 4, 2026
- Complete Everdune - Fractured ×10September 4, 2026
- Spend 250,000 Gold at vendorsSeptember 4, 2026
- Craft a piece of the T5 Foundation Bulwark setSeptember 4, 2026
- 50,000,000 damage with DroneSeptember 4, 2026
- Harvest 500 PotatoSeptember 4, 2026
- Harvest 500 CabbageSeptember 4, 2026
- 5,000,000 damage with SwordsSeptember 4, 2026
Dungeon records 26 dungeons
| Dungeon | Mode | Score | Global rank | Server rank | Rooms |
|---|---|---|---|---|---|
| Arcadia Arena | Solo | 2,955 | #19of 4,325 | #12of 1,589 | 2/2 ✓ |
| Eastern Reach - Stable | Solo | 2,937 | #1,123of 7,310 | #468of 2,634 | 12/12 ✓ |
| Virelda Outskirts | Solo | 2,885 | #356of 10,530 | #149of 3,712 | 6/6 ✓ |
| Everdune Arena | Solo | 2,716 | #76of 2,420 | #39of 929 | 2/2 ✓ |
| Everdune - Shattered | Solo | 2,642 | #8of 621 | #2of 240 | 12/12 ✓ |
| Eastern Reach - Fractured | Solo | 2,613 | #37of 3,379 | #20of 1,276 | 12/12 ✓ |
| Everdune - Abyssal | Solo | 2,601 | #8of 262 | #2of 102 | 12/12 ✓ |
| Farpoint - Fractured | Solo | 2,580 | #9of 1,910 | #5of 761 | 12/12 ✓ |
| Everdune - Fractured | Solo | 2,563 | #65of 2,538 | #24of 971 | 12/12 ✓ |
| Eastern Reach - Abyssal | Solo | 2,554 | #3of 319 | #3of 126 | 12/12 ✓ |
| Lunar Plateau - Shattered | Solo | 2,527 | #2of 364 | #1of 134 | 12/12 ✓ |
| Farpoint - Abyssal | Solo | 2,520 | #8of 212 | #4of 83 | 12/12 ✓ |
| Eastern Reach - Shattered | Solo | 2,499 | #8of 503 | #4of 189 | 12/12 ✓ |
| Lunar Plateau - Abyssal | Solo | 2,461 | #9of 148 | #5of 54 | 12/12 ✓ |
| Farpoint - Shattered | Solo | 2,349 | #24of 405 | #7of 162 | 12/12 ✓ |
| Eastern Reach - Collapsing | Solo | 2,324 | #39of 1,089 | #17of 432 | 12/12 ✓ |
| Everdune - Collapsing | Solo | 2,319 | #46of 1,327 | #17of 496 | 12/12 ✓ |
| Farpoint - Collapsing | Solo | 2,316 | #44of 675 | #21of 262 | 12/12 ✓ |
| Farpoint - Abyssal | Party | 2,254 | #1,112of 4,176 | #72of 2,960 | 12/12 ✓ |
| Train Defence | Solo | 2,246 | #43of 6,159 | #18of 2,241 | 1/1 ✓ |
| Eastern Reach - Collapsing | Party | 2,218 | #154of 2,691 | #24of 649 | 12/12 ✓ |
| Lunar Plateau - Collapsing | Solo | 2,135 | #35of 1,125 | #14of 432 | 12/12 ✓ |
| Virelda Arena | Solo | 2,009 | #8of 8,772 | #4of 3,144 | 2/2 ✓ |
| Arcadia Defence | Solo | 1,689 | #11of 3,841 | #3of 1,448 | 1/1 ✓ |
| Arcadia Defence | Party | 1,551 | #672of 3,044 | #114of 1,165 | 1/1 ✓ |
| Operational Continuity | Solo | 879 | #486of 2,607 | #206of 978 | 9/9 ✓ |
Data refreshes daily. Want this character removed from the Armoury? Contact support.