Arcadia Arena
Arena Unstable
616 ranked players · showing the top 100
| # | Player | Lvl | Score | Rooms |
|---|---|---|---|---|
| 1 | Phiros | 43 | 2,957 | 2/2 ✓ |
| 1 | ThaClash | 46 | 2,957 | 2/2 ✓ |
| 2 | Shoksi | 57 | 2,957 | 2/2 ✓ |
| 2 | SpawnDown | 59 | 2,957 | 2/2 ✓ |
| 3 | Derex | 65 | 2,953 | 2/2 ✓ |
| 3 | XioaU | 10 | 2,953 | 2/2 ✓ |
| 4 | SakiChanx3 | 43 | 2,934 | 2/2 ✓ |
| 4 | DevilishSoul | 43 | 2,934 | 2/2 ✓ |
| 5 | Faynless | 44 | 2,864 | 2/2 ✓ |
| 5 | LaGoutte | 22 | 2,864 | 2/2 ✓ |
| 6 | Goodwing | 40 | 2,861 | 2/2 ✓ |
| 6 | Jinjin | 34 | 2,861 | 2/2 ✓ |
| 7 | StevO | 48 | 2,815 | 2/2 ✓ |
| 7 | Smegg | 45 | 2,815 | 2/2 ✓ |
| 8 | Yunara | 62 | 2,794 | 2/2 ✓ |
| 8 | Narey | 54 | 2,794 | 2/2 ✓ |
| 9 | Cerealdude | 40 | 2,786 | 2/2 ✓ |
| 9 | Dilliy | 42 | 2,786 | 2/2 ✓ |
| 10 | Zangya | 44 | 2,767 | 2/2 ✓ |
| 10 | Tirara | 38 | 2,767 | 2/2 ✓ |
| 11 | RawGary | 70 | 2,733 | 2/2 ✓ |
| 11 | cashy | 12 | 2,733 | 2/2 ✓ |
| 12 | pepecat | 11 | 2,711 | 6/2 ✓ |
| 12 | Snax | 31 | 2,711 | 6/2 ✓ |
| 13 | Breakingnoob | 52 | 2,706 | 2/2 ✓ |
| 13 | Pepouz | 36 | 2,706 | 2/2 ✓ |
| 14 | Timmphy | 58 | 2,693 | 2/2 ✓ |
| 14 | Sadahaki | 44 | 2,693 | 2/2 ✓ |
| 15 | QuasyModo | 39 | 2,674 | 2/2 ✓ |
| 15 | Troppie | 44 | 2,674 | 2/2 ✓ |
| 15 | SlugmaGrunds | 21 | 2,674 | 2/2 ✓ |
| 16 | ▯▯▯▯▯A▯Dirty▯Old▯Clown | 54 | 2,668 | 2/2 ✓ |
| 16 | luckyali | 45 | 2,668 | 2/2 ✓ |
| 17 | wuedsaufisch | 71 | 2,653 | 2/2 ✓ |
| 17 | Loressa | 62 | 2,653 | 2/2 ✓ |
| 18 | Cathy | 36 | 2,567 | 2/2 ✓ |
| 18 | --V-- | 45 | 2,567 | 2/2 ✓ |
| 19 | BOB22 | 32 | 2,439 | 2/2 ✓ |
| 19 | piwww | 24 | 2,439 | 2/2 ✓ |
| 20 | ZygmuntStary | 54 | 2,422 | 2/2 ✓ |
| 20 | Smeagol | 49 | 2,422 | 2/2 ✓ |
| 21 | TomarKomar | 40 | 2,387 | 2/2 ✓ |
| 21 | Mikashi | 33 | 2,387 | 2/2 ✓ |
| 22 | Delenoz | 41 | 2,380 | 2/2 ✓ |
| 22 | Oleppel | 13 | 2,380 | 2/2 ✓ |
| 23 | kyazyy | 34 | 2,379 | 2/2 ✓ |
| 23 | Jaaay | 32 | 2,379 | 2/2 ✓ |
| 24 | Wizbit | 42 | 2,367 | 2/2 ✓ |
| 24 | Talson | 41 | 2,367 | 2/2 ✓ |
| 25 | brons0n | 35 | 2,359 | 2/2 ✓ |
| 25 | Puppetmaster | 27 | 2,359 | 2/2 ✓ |
| 26 | Nagibalov | 46 | 2,330 | 2/2 ✓ |
| 26 | PopoRvat | 45 | 2,330 | 2/2 ✓ |
| 27 | Futanari | 25 | 2,313 | 2/2 ✓ |
| 27 | Rivelia | 22 | 2,313 | 2/2 ✓ |
| 28 | Papzz | 36 | 2,283 | 2/2 ✓ |
| 28 | Auxilirate | 36 | 2,283 | 2/2 ✓ |
| 28 | SauSi | 20 | 2,283 | 2/2 ✓ |
| 29 | Irrelevant | 47 | 2,258 | 2/2 ✓ |
| 29 | Zeraeon | 49 | 2,258 | 2/2 ✓ |
| 30 | Virso | 50 | 2,237 | 2/2 ✓ |
| 30 | Verso | 10 | 2,237 | 2/2 ✓ |
| 31 | Palesith | 61 | 2,225 | 2/2 ✓ |
| 31 | Minne | 42 | 2,225 | 2/2 ✓ |
| 32 | Kevictor | 30 | 2,219 | 2/2 ✓ |
| 32 | Marche | 10 | 2,219 | 2/2 ✓ |
| 33 | bosc0 | 39 | 2,215 | 2/2 ✓ |
| 33 | entraCtor | 52 | 2,215 | 2/2 ✓ |
| 34 | Stern | 28 | 2,202 | 2/2 ✓ |
| 34 | Feuermond | 24 | 2,202 | 2/2 ✓ |
| 35 | SirLongDong | 56 | 2,195 | 2/2 ✓ |
| 35 | Weixel | 54 | 2,195 | 2/2 ✓ |
| 36 | Skafi | 53 | 2,180 | 2/2 ✓ |
| 36 | Silverheart | 11 | 2,180 | 2/2 ✓ |
| 37 | coolblac | 23 | 2,150 | 2/2 ✓ |
| 37 | Kit5uneMori | 28 | 2,150 | 2/2 ✓ |
| 38 | Smeckta | 54 | 2,139 | 2/2 ✓ |
| 38 | scripto | 27 | 2,139 | 2/2 ✓ |
| 39 | FightingFido | 63 | 2,134 | 2/2 ✓ |
| 39 | Fetzar | 60 | 2,134 | 2/2 ✓ |
| 40 | YodaAtWork | 29 | 2,123 | 2/2 ✓ |
| 40 | Indariel | 27 | 2,123 | 2/2 ✓ |
| 41 | Nikto | 34 | 2,094 | 2/2 ✓ |
| 41 | Bakal | 35 | 2,094 | 2/2 ✓ |
| 42 | Namnssa | 14 | 2,088 | 2/2 ✓ |
| 42 | Alternia | 15 | 2,088 | 2/2 ✓ |
| 43 | Schmeli | 18 | 2,080 | 2/2 ✓ |
| 43 | Schmaro | 18 | 2,080 | 2/2 ✓ |
| 44 | Maskof | 21 | 2,062 | 2/2 ✓ |
| 44 | WAKANDA | 20 | 2,062 | 2/2 ✓ |
| 45 | jasser | 44 | 2,041 | 2/2 ✓ |
| 45 | saltydog | 34 | 2,041 | 2/2 ✓ |
| 46 | ketec | 18 | 2,041 | 2/2 ✓ |
| 46 | Wenkrey | 6 | 2,041 | 2/2 ✓ |
| 47 | Hans▯Flammenwerfer | 35 | 2,016 | 2/2 ✓ |
| 47 | Dailo | 18 | 2,016 | 2/2 ✓ |
| 48 | Alachia | 22 | 2,014 | 2/2 ✓ |
| 48 | Siilence | 19 | 2,014 | 2/2 ✓ |
| 49 | Ryunoct | 27 | 1,997 | 2/2 ✓ |
| 49 | Polokatha | 33 | 1,997 | 2/2 ✓ |
Scores are the same dungeon score the game shows in its own leaderboards. Data refreshes with each sync.




























































































