ItsMrBub
Level 42 US
Equipment

Cosmetic overrides
- Weapon (Cosmetic)—
- Feet (Cosmetic)—
- Back (Cosmetic)—
- Costume—
Mount & carry
Skills 14
Crafting71
Farming59
Cooking56
Knowledge48
Marksmanship44
Technology42
Gearforging40
Strength39
Dexterity35
Foraging35
Chemistry29
Fishing20
Hacking20
Mining20
Achievements 38 achievements
2,600Achievement points
#1,993Global rankTop 31%
Show all 38 achievementsHide achievements
- Gearforging ApprenticeJuly 31, 2026
- Cooking JourneymanJuly 30, 2026
- Foraging ApprenticeJuly 29, 2026
- Master of MotionJuly 29, 2026
- Chemistry ApprenticeJuly 29, 2026
- Farming JourneymanJuly 29, 2026
- The ChemistJuly 28, 2026
- Cooking ApprenticeJuly 28, 2026
- HackermanJuly 27, 2026
- Chemistry InitiateJuly 26, 2026
- Farming ApprenticeJuly 26, 2026
- Dexterity ApprenticeJuly 26, 2026
- Crafting JourneymanJuly 26, 2026
- DeadeyeJuly 26, 2026
- Marksmanship ApprenticeJuly 25, 2026
- High-Tech HeroJuly 25, 2026
- Green ThumbJuly 24, 2026
- Crafting ApprenticeJuly 24, 2026
- Technology ApprenticeJuly 24, 2026
- PowerhouseJuly 24, 2026
- Walking EncyclopediaJuly 24, 2026
- Strength ApprenticeJuly 23, 2026
- The BlacksmithJuly 23, 2026
- The HandymanJuly 23, 2026
- Super NerdJuly 23, 2026
- It's Mine!July 23, 2026
- Finders KeepersJuly 23, 2026
- Knowledge ApprenticeJuly 23, 2026
- The ChefJuly 23, 2026
- You're FintasticJuly 23, 2026
- AdeptJuly 23, 2026
- MarksmanJuly 22, 2026
- Big BrainJuly 21, 2026
- BodybuilderJuly 21, 2026
- Farming InitiateJuly 21, 2026
- Strength InitiateJuly 21, 2026
- 2 older achievementsNot in the current achievement list
Dungeon records 34 dungeons
| Dungeon | Mode | Score | Global rank | Server rank | Rooms |
|---|---|---|---|---|---|
| Eastern Reach | Solo | 2,955 | #279of 8,988 | #137of 4,670 | 12/12 ✓ |
| Eastern Reach | Party | 2,940 | #266of 2,642 | #71of 1,454 | 12/12 ✓ |
| Virelda Outskirts | Solo | 2,883 | #582of 13,010 | #253of 6,755 | 6/6 ✓ |
| Everdune Arena | Party | 2,716 | #58of 958 | #14of 499 | 2/2 ✓ |
| Everdune Arena | Solo | 2,705 | #164of 2,536 | #63of 1,240 | 2/2 ✓ |
| Arcadia Arena | Solo | 2,361 | #419of 5,354 | #182of 2,711 | 2/2 ✓ |
| Everdune | Solo | 2,324 | #340of 2,907 | #158of 1,423 | 12/12 ✓ |
| Train Defence | Solo | 2,230 | #936of 7,318 | #428of 3,749 | 1/1 ✓ |
| Everdune | Party | 2,146 | #311of 2,326 | #57of 1,288 | 12/12 ✓ |
| Everdune | Party | 2,140 | #1,175of 4,623 | #186of 2,316 | 12/12 ✓ |
| Eastern Reach | Party | 2,060 | #341of 4,099 | #56of 2,154 | 12/12 ✓ |
| Eastern Reach | Party | 2,036 | #565of 2,777 | #63of 1,612 | 12/12 ✓ |
| Farpoint | Party | 1,995 | #1,285of 3,208 | #85of 1,693 | 12/12 ✓ |
| Lunar Plateau | Party | 1,904 | #369of 2,280 | #50of 1,283 | 12/12 ✓ |
| Eastern Reach | Party | 1,891 | #1,020of 3,191 | #52of 768 | 12/12 ✓ |
| Farpoint | Party | 1,849 | #1,523of 2,310 | #92of 940 | 12/12 ✓ |
| Eastern Reach | Solo | 1,829 | #1,083of 4,152 | #485of 2,060 | 12/12 ✓ |
| Eastern Reach | Solo | 1,636 | #170of 342 | #78of 151 | 12/12 ✓ |
| Virelda Arena | Solo | 1,608 | #170of 10,627 | #79of 5,513 | 2/2 ✓ |
| Farpoint | Party | 1,588 | #5,321of 6,101 | #357of 2,573 | 12/12 ✓ |
| Arcadia Defence | Party | 1,581 | #474of 3,197 | #139of 1,599 | 1/1 ✓ |
| Everdune | Party | 1,575 | #1,810of 2,738 | #115of 741 | 12/12 ✓ |
| Virelda Arena | Party | 1,554 | #107of 2,344 | #31of 1,339 | 2/2 ✓ |
| Eastern Reach | Solo | 1,474 | #440of 1,219 | #194of 557 | 12/12 ✓ |
| Eastern Reach | Party | 1,442 | #1,693of 2,511 | #328of 1,262 | 12/12 ✓ |
| Operational Continuity | Solo | 1,003 | #64of 3,199 | #29of 1,598 | 9/9 ✓ |
| Eastern Reach | Solo | 962 | #309of 557 | #132of 256 | 10/12 |
| Operational Continuity | Party | 850 | #513of 1,298 | #145of 704 | 9/9 ✓ |
| Lunar Plateau | Party | 688 | #876of 1,181 | #86of 417 | 10/12 |
| Everdune | Solo | 609 | #538of 1,476 | #241of 700 | 7/12 |
| Farpoint | Solo | 390 | #1,874of 2,287 | #860of 1,056 | 6/12 |
| Farpoint | Solo | 60 | #670of 760 | #304of 345 | 3/12 |
| Lunar Plateau | Solo | 10 | #932of 1,310 | #422of 622 | 1/12 |
| Arcadia Defence | Solo | 0 | #3,413of 4,359 | #1,441of 2,163 | 0/1 |
Data refreshes daily. Want this character removed from the Armoury? Contact support.