Kalamity
Level 56 US
Equipment

Cosmetic overrides
- Weapon (Cosmetic)—
- Chest (Cosmetic)—
- Feet (Cosmetic)—
- Costume—
Mount & carry
Skills 14
Farming74
Crafting72Cooking69
Technology61
Knowledge60
Strength59
Fishing57
Foraging53
Gearforging53
Marksmanship53
Chemistry49
Dexterity49
Mining48
Hacking42
Achievements 202 achievements
13,115Achievement points
#187Global rankTop 5%
Show all 202 achievementsHide achievements
- Obtain a mountAugust 30, 2026
- Earn 1,000 GoldAugust 30, 2026
- En RouteAugust 30, 2026
- Discover Farpoint RiftAugust 30, 2026
- Discover EverduneAugust 30, 2026
- Discover ArcadiaAugust 30, 2026
- Discover Neo-TilusAugust 30, 2026
- Discover VireldaAugust 30, 2026
- Body and MindAugust 30, 2026
- First StepsAugust 30, 2026
- Discover the South Virelda CavesAugust 30, 2026
- Discover The Arcadia BankAugust 30, 2026
- Discover the Culinary OasisAugust 30, 2026
- Discover The Tired SoulAugust 30, 2026
- Discover the Pioneer's GuildAugust 30, 2026
- Discover Everdune RuinsAugust 30, 2026
- Discover the Virelda OuskirtsAugust 30, 2026
- Discover MInamotoAugust 30, 2026
- Discover West ArcadiaAugust 30, 2026
- Discover TeshimiAugust 30, 2026
- Discover Clifftop PassAugust 30, 2026
- Mine 250 ChronoTerraAugust 30, 2026
- Mine 250 SnakestoneAugust 30, 2026
- Catch 25 Chrono SharkAugust 30, 2026
- Mine 100 AstraliteAugust 30, 2026
- Collect 5 Yoku Data NexusAugust 30, 2026
- Forage 1000 Fibre WeaveAugust 30, 2026
- Forage 1000 MoonlaceAugust 30, 2026
- Collect 5 StarbloomAugust 30, 2026
- Catch 10 Phase CarpAugust 30, 2026
- Mine 250 Tritium OreAugust 30, 2026
- Forage 100 Yoku ResinAugust 30, 2026
- Mine 250 Copper OreAugust 30, 2026
- Mine 500 Tritium OreAugust 30, 2026
- Forage 100 VoltGrassAugust 30, 2026
- Mine 250 AstraliteAugust 30, 2026
- Catch 10 MechafishAugust 30, 2026
- Forage 100 Fibre WeaveAugust 30, 2026
- Forage 1000 GhostcapAugust 30, 2026
- Mine 250 Iron OreAugust 30, 2026
- Forage 1000 Shinjitsu ZakuraAugust 30, 2026
- Forage 100 MoonlaceAugust 30, 2026
- Mine 500 CoalAugust 30, 2026
- Collect 5 DrillfishAugust 30, 2026
- Catch 10 AnimancerAugust 30, 2026
- Mine 250 CoalAugust 30, 2026
- Forage 500 Yoku ResinAugust 30, 2026
- Forage 100 SpikewardAugust 30, 2026
- Mine 500 ChronoTerraAugust 30, 2026
- Mine 250 Celestial VeinAugust 30, 2026
- Forage 1000 Yoku ResinAugust 30, 2026
- Forage 100 HemlockAugust 30, 2026
- Forage 500 StarbloomAugust 30, 2026
- Forage 500 VoltGrassAugust 30, 2026
- Forage 1000 WitherleafAugust 30, 2026
- Forage 500 WitherleafAugust 30, 2026
- Mine 250 Raw YokuliteAugust 30, 2026
- Forage 100 StarbloomAugust 30, 2026
- Forage 500 MoonlaceAugust 30, 2026
- Mine 100 Celestial VeinAugust 30, 2026
- Forage 100 WitherleafAugust 30, 2026
- Mine 500 Raw YokuliteAugust 30, 2026
- Catch 10 WarpfishAugust 30, 2026
- Catch 10 Ice PikeAugust 30, 2026
- Forage 1000 StarbloomAugust 30, 2026
- Mine 500 Iron OreAugust 30, 2026
- Forage 500 HemlockAugust 30, 2026
- Forage 1000 VoltGrassAugust 30, 2026
- Forage 500 SpikewardAugust 30, 2026
- Forage 500 Fibre WeaveAugust 30, 2026
- Forage 100 GhostcapAugust 30, 2026
- Forage 100 Shinjitsu ZakuraAugust 30, 2026
- Forage 500 GhostcapAugust 30, 2026
- Mine 250 VoidstoneAugust 30, 2026
- Mine 500 VoidstoneAugust 30, 2026
- Catch 25 Abyss AngularAugust 30, 2026
- Forage 500 Shinjitsu ZakuraAugust 30, 2026
- Collect 10 Yoku Data CoreAugust 30, 2026
- Collect 10 ViridiumAugust 30, 2026
- Collect 10 Shinjitsu ZakuraAugust 30, 2026
- Mine 500 ViridiumAugust 30, 2026
- Catch 25 DatafishAugust 30, 2026
- Mine 250 ViridiumAugust 30, 2026
- Harvest 250 StarfruitAugust 30, 2026
- Harvest 250 Cacao PodAugust 30, 2026
- Harvest 250 Void TruffleAugust 30, 2026
- Complete Lunar Plateau - CollapsingAugust 30, 2026
- Complete Lunar Plateau - ShatteredAugust 30, 2026
- Complete Eastern Reach - ShatteredAugust 30, 2026
- Complete Arcadia DefenceAugust 30, 2026
- Complete Everdune - AbyssalAugust 30, 2026
- Complete Everdune - Collapsing ×10August 30, 2026
- Complete Everdune ArenaAugust 30, 2026
- Complete Farpoint - FracturedAugust 30, 2026
- Complete Operational ContinuityAugust 30, 2026
- Complete Eastern Reach - AbyssalAugust 30, 2026
- Complete Farpoint - ShatteredAugust 30, 2026
- Complete Eastern Reach - FracturedAugust 30, 2026
- Complete Farpoint - CollapsingAugust 30, 2026
- Complete Everdune - Fractured ×10August 30, 2026
- Complete Farpoint - AbyssalAugust 30, 2026
- Complete Everdune - FracturedAugust 30, 2026
- Complete Everdune - ShatteredAugust 30, 2026
- Complete Abyssal RaidAugust 30, 2026
- Complete Farpoint - Fractured ×10August 30, 2026
- Complete Arcadia ArenaAugust 30, 2026
- Complete Everdune - CollapsingAugust 30, 2026
- Complete Eastern Reach - CollapsingAugust 30, 2026
- Complete Eastern Reach - StableAugust 30, 2026
- Complete all Farpoint Mob AchievementsAugust 30, 2026
- Blue SteelAugust 30, 2026
- Pest ControlAugust 30, 2026
- Cactus CullingAugust 30, 2026
- Fire FighterAugust 30, 2026
- Newt No MoreAugust 30, 2026
- Riddle me thisAugust 30, 2026
- Roly PolyAugust 30, 2026
- The Cat's PyreAugust 30, 2026
- Basic BeaterAugust 30, 2026
- Basic BusterAugust 30, 2026
- Basic DestroyerAugust 30, 2026
- Defeat Hovertrix 10 timesAugust 30, 2026
- Lunar Hunter: Nightmare RodentAugust 30, 2026
- Defeat the Cactosaur 10 timesAugust 30, 2026
- Lunar Hunter: Flaming SkullAugust 30, 2026
- Defeat Elite Scrapclaw 50 timesAugust 30, 2026
- Defeat the Cactaro General 10 timesAugust 30, 2026
- Defeat the Toxic Cactosaur 25 timesAugust 30, 2026
- Defeat the Toxic Cactosaur 50 timesAugust 30, 2026
- Defeat the Cactosaur 25 timesAugust 30, 2026
- Lunar Hunter: Nightmare HunterAugust 30, 2026
- Exterminator: CactaroAugust 30, 2026
- Defeat the Cactosaur 50 timesAugust 30, 2026
- Defeat the Cactaro General 25 timesAugust 30, 2026
- Exterminator: Bionic ScorpionAugust 30, 2026
- Defeat Elite Scrapclaw 25 timesAugust 30, 2026
- Defeat Elite Scrapclaw 10 timesAugust 30, 2026
- Defeat the Cactaro Knight 10 timesAugust 30, 2026
- Defeat the Toxic Cactosaur 10 timesAugust 30, 2026
- Defeat Scrapclaw 50 timesAugust 30, 2026
- Defeat the Cactaro King 10 timesAugust 30, 2026
- Defeat Scrapclaw 10 timesAugust 30, 2026
- Defeat Scrapclaw 25 timesAugust 30, 2026
- Brew 250 VialsAugust 30, 2026
- Cook 50 Cup of CoffeeAugust 30, 2026
- Craft 10 VoidweaveAugust 30, 2026
- Craft 5 MoonweaveAugust 30, 2026
- Craft a Quantum CipherAugust 30, 2026
- Craft 10 Viridium MatrixAugust 30, 2026
- Brew 100 VialsAugust 30, 2026
- Cook 100 T6 MealsAugust 30, 2026
- Brew 100 ChemsAugust 30, 2026
- Craft 10 Viridium AlloyAugust 30, 2026
- Craft 5 Astralite IngotAugust 30, 2026
- Cook 250 BreadAugust 30, 2026
- Craft a Sakura Brawler's ChainAugust 30, 2026
- Craft a Voltspore Striker's ChainAugust 30, 2026
- Craft a Chieftain's Voltscale CloakAugust 30, 2026
- Craft a Tritanium Elemental PendantAugust 30, 2026
- Craft 10 Voidstone IngotAugust 30, 2026
- Craft a ChronoTehc Warden's LocketAugust 30, 2026
- Cook 250 Jam ToastAugust 30, 2026
- Craft a Voltscale PendantAugust 30, 2026
- Craft a Scout's Voltscale CloakAugust 30, 2026
- Brew 500 VialsAugust 30, 2026
- Cook 50 Cup of TeaAugust 30, 2026
- Craft a Obsidian PickaxeAugust 30, 2026
- Carrot TopAugust 30, 2026
- Obtain a petAugust 30, 2026
- Minty FreshAugust 30, 2026
- Catch of the DayAugust 30, 2026
- Gearforging JourneymanAugust 19, 2026
- Knowledge JourneymanAugust 15, 2026
- Technology JourneymanAugust 10, 2026
- Strength JourneymanAugust 10, 2026
- Foraging JourneymanAugust 9, 2026
- Gearforging ApprenticeAugust 6, 2026
- High-Tech HeroAugust 2, 2026
- Hacking ApprenticeAugust 1, 2026
- Marksmanship JourneymanAugust 1, 2026
- Master of MotionJuly 31, 2026
- Chemistry ApprenticeJuly 29, 2026
- Cooking JourneymanJuly 29, 2026
- Fishing JourneymanJuly 29, 2026
- Farming JourneymanJuly 29, 2026
- Crafting JourneymanJuly 28, 2026
- PowerhouseJuly 28, 2026
- Mine Over MatterJuly 27, 2026
- Crafting ApprenticeJuly 26, 2026
- Mining ApprenticeJuly 26, 2026
- The ChemistJuly 26, 2026
- Knowledge ApprenticeJuly 26, 2026
- Chemistry InitiateJuly 26, 2026
- Walking EncyclopediaJuly 26, 2026
- Strength ApprenticeJuly 25, 2026
- Dexterity ApprenticeJuly 25, 2026
- Technology ApprenticeJuly 25, 2026
- Foraging ApprenticeJuly 25, 2026
- Cooking ApprenticeJuly 25, 2026
- DeadeyeJuly 25, 2026
- HackermanJuly 24, 2026
- 1 older achievementNot in the current achievement list
Dungeon records 39 dungeons
| Dungeon | Mode | Score | Global rank | Server rank | Rooms |
|---|---|---|---|---|---|
| Eastern Reach - Stable | Party | 2,933 | #434of 2,023 | #124of 1,133 | 12/12 ✓ |
| Eastern Reach - Stable | Solo | 2,905 | #2,637of 7,310 | #1,277of 3,852 | 12/12 ✓ |
| Everdune Arena | Party | 2,678 | #380of 925 | #104of 479 | 2/2 ✓ |
| Arcadia Arena | Party | 2,569 | #108of 1,577 | #30of 853 | 2/2 ✓ |
| Virelda Outskirts | Party | 2,568 | #656of 1,976 | #182of 1,128 | 6/6 ✓ |
| Everdune - Fractured | Party | 2,373 | #278of 4,419 | #42of 2,213 | 12/12 ✓ |
| Farpoint - Fractured | Solo | 2,308 | #238of 1,910 | #103of 887 | 12/12 ✓ |
| Farpoint - Fractured | Party | 2,300 | #1,169of 5,896 | #70of 2,467 | 12/12 ✓ |
| Eastern Reach - Shattered | Party | 2,276 | #110of 4,046 | #28of 2,134 | 12/12 ✓ |
| Everdune - Collapsing | Party | 2,254 | #166of 2,210 | #35of 1,228 | 12/12 ✓ |
| Farpoint - Collapsing | Solo | 2,250 | #67of 675 | #33of 303 | 12/12 ✓ |
| Train Defence | Party | 2,225 | #283of 1,252 | #65of 714 | 1/1 ✓ |
| Eastern Reach - Fractured | Party | 2,222 | #338of 2,179 | #65of 1,095 | 12/12 ✓ |
| Eastern Reach - Fractured | Solo | 2,209 | #419of 3,379 | #182of 1,691 | 12/12 ✓ |
| Farpoint - Shattered | Party | 2,121 | #643of 2,273 | #57of 924 | 12/12 ✓ |
| Everdune - Shattered | Party | 2,060 | #1,187of 2,701 | #64of 726 | 12/12 ✓ |
| Everdune - Collapsing | Solo | 2,026 | #121of 1,327 | #53of 629 | 12/12 ✓ |
| Everdune - Abyssal | Party | 1,938 | #1,135of 2,251 | #58of 609 | 12/12 ✓ |
| Everdune - Fractured | Solo | 1,937 | #879of 2,538 | #398of 1,245 | 12/12 ✓ |
| Lunar Plateau - Shattered | Solo | 1,744 | #72of 364 | #37of 172 | 12/12 ✓ |
| Arcadia Defence | Party | 1,698 | #58of 3,044 | #17of 1,518 | 1/1 ✓ |
| Eastern Reach - Collapsing | Party | 1,582 | #1,558of 2,691 | #136of 1,572 | 12/12 ✓ |
| Eastern Reach - Collapsing | Solo | 1,525 | #403of 1,089 | #178of 495 | 12/12 ✓ |
| Farpoint - Shattered | Solo | 1,487 | #205of 405 | #90of 187 | 12/12 ✓ |
| Farpoint - Abyssal | Party | 1,481 | #3,971of 4,176 | #99of 641 | 12/12 ✓ |
| Lunar Plateau - Collapsing | Solo | 1,327 | #143of 1,125 | #69of 532 | 12/12 ✓ |
| Eastern Reach - Abyssal | Party | 1,247 | #2,505of 3,163 | #69of 758 | 12/12 ✓ |
| Eastern Reach - Shattered | Solo | 856 | #299of 503 | #128of 232 | 10/12 |
| Operational Continuity | Party | 852 | #353of 997 | #91of 543 | 9/9 ✓ |
| Operational Continuity | Solo | 833 | #876of 2,607 | #387of 1,306 | 9/9 ✓ |
| Lunar Plateau - Shattered | Party | 774 | #783of 1,128 | #75of 397 | 10/12 |
| Farpoint - Collapsing | Party | 702 | #2,838of 3,130 | #158of 1,657 | 10/12 |
| Everdune - Shattered | Solo | 621 | #299of 621 | #132of 282 | 7/12 |
| Virelda Arena | Party | 514 | #1,662of 1,722 | #472of 996 | 2/2 ✓ |
| Farpoint - Abyssal | Solo | 353 | #182of 212 | #93of 102 | 7/12 |
| Everdune - Abyssal | Solo | 319 | #186of 262 | #91of 122 | 6/12 |
| Eastern Reach - Abyssal | Solo | 163 | #298of 319 | #136of 144 | 4/12 |
| Lunar Plateau - Abyssal | Solo | 158 | #132of 148 | #71of 77 | 4/12 |
| Lunar Plateau - Collapsing | Party | 126 | #1,944of 2,143 | #203of 1,213 | 4/12 |
Data refreshes daily. Want this character removed from the Armoury? Contact support.