ShinobiCL
Level 49 US
Equipment

Cosmetic overrides
- Head (Cosmetic)—
- Weapon (Cosmetic)—
- Chest (Cosmetic)—
- Feet (Cosmetic)—
- Back (Cosmetic)—
- Costume—
Mount & carry
Skills 14
Crafting68
Farming61Cooking60
Fishing59
Marksmanship58
Strength51
Technology47
Knowledge46
Chemistry44
Foraging44
Gearforging44
Mining44
Hacking43
Dexterity40
Achievements 138 achievements
2,400Achievement points
#1,504Global rankTop 39%
Show all 138 achievementsHide achievements
- Exterminator: CactaroAugust 29, 2026
- It's Hammer TimeAugust 29, 2026
- Discover the Virelda OuskirtsAugust 29, 2026
- En RouteAugust 29, 2026
- Discover Farpoint RiftAugust 29, 2026
- Discover EverduneAugust 29, 2026
- Discover The FoundationAugust 29, 2026
- Discover ArcadiaAugust 29, 2026
- Discover Neo-TilusAugust 29, 2026
- Discover The Arcadia BankAugust 29, 2026
- Discover The Tired SoulAugust 29, 2026
- Discover Everdune RuinsAugust 29, 2026
- Discover MInamotoAugust 29, 2026
- Discover West ArcadiaAugust 29, 2026
- Discover TeshimiAugust 29, 2026
- Discover Clifftop PassAugust 29, 2026
- Mine 250 ChronoTerraAugust 29, 2026
- Forage 100 GhostcapAugust 29, 2026
- Mine 250 SnakestoneAugust 29, 2026
- Mine 100 AstraliteAugust 29, 2026
- Collect 5 Yoku Data NexusAugust 29, 2026
- Forage 1000 SpikewardAugust 29, 2026
- Forage 100 Shinjitsu ZakuraAugust 29, 2026
- Collect 5 StarbloomAugust 29, 2026
- Forage 500 GhostcapAugust 29, 2026
- Catch 25 EchopikeAugust 29, 2026
- Mine 250 Tritium OreAugust 29, 2026
- Catch 25 Moon TurtleAugust 29, 2026
- Forage 100 Yoku ResinAugust 29, 2026
- Mine 500 Tritium OreAugust 29, 2026
- Forage 100 VoltGrassAugust 29, 2026
- Mine 250 AstraliteAugust 29, 2026
- Forage 100 Fibre WeaveAugust 29, 2026
- Mine 250 Iron OreAugust 29, 2026
- Forage 100 MoonlaceAugust 29, 2026
- Catch 25 ZombiefishAugust 29, 2026
- Forage 500 Yoku ResinAugust 29, 2026
- Forage 500 Shinjitsu ZakuraAugust 29, 2026
- Collect 10 Yoku Data CoreAugust 29, 2026
- Forage 100 SpikewardAugust 29, 2026
- Mine 500 ChronoTerraAugust 29, 2026
- Mine 250 Celestial VeinAugust 29, 2026
- Catch 25 Luna SeadragonAugust 29, 2026
- Forage 1000 Yoku ResinAugust 29, 2026
- Collect 10 ViridiumAugust 29, 2026
- Collect 10 Shinjitsu ZakuraAugust 29, 2026
- Forage 500 VoltGrassAugust 29, 2026
- Catch 25 Yoku RayAugust 29, 2026
- Forage 1000 WitherleafAugust 29, 2026
- Forage 500 WitherleafAugust 29, 2026
- Mine 250 Raw YokuliteAugust 29, 2026
- Forage 100 StarbloomAugust 29, 2026
- Mine 250 ViridiumAugust 29, 2026
- Catch 25 Volt SharkAugust 29, 2026
- Mine 100 Celestial VeinAugust 29, 2026
- Forage 100 WitherleafAugust 29, 2026
- Mine 500 Raw YokuliteAugust 29, 2026
- Mine 500 SnakestoneAugust 29, 2026
- Mine 500 Iron OreAugust 29, 2026
- Forage 1000 VoltGrassAugust 29, 2026
- Forage 500 SpikewardAugust 29, 2026
- Forage 500 Fibre WeaveAugust 29, 2026
- Complete Eastern Reach - ShatteredAugust 29, 2026
- Complete Everdune Arena ×10August 29, 2026
- Complete Everdune Arena ×50August 29, 2026
- Complete Arcadia DefenceAugust 29, 2026
- Complete Everdune ArenaAugust 29, 2026
- Complete Operational ContinuityAugust 29, 2026
- Complete Eastern Reach - AbyssalAugust 29, 2026
- Complete Farpoint - ShatteredAugust 29, 2026
- Complete Eastern Reach - FracturedAugust 29, 2026
- Complete Farpoint - CollapsingAugust 29, 2026
- Complete Farpoint - AbyssalAugust 29, 2026
- Complete Arcadia ArenaAugust 29, 2026
- Complete Eastern Reach - CollapsingAugust 29, 2026
- Complete Farpoint - FracturedAugust 29, 2026
- Complete Everdune - FracturedAugust 29, 2026
- Complete Everdune - ShatteredAugust 29, 2026
- Complete Everdune - CollapsingAugust 29, 2026
- Complete Eastern Reach - StableAugust 29, 2026
- Blue SteelAugust 29, 2026
- Laser TagAugust 29, 2026
- Cactus CullingAugust 29, 2026
- Newt No MoreAugust 29, 2026
- Riddle me thisAugust 29, 2026
- The Cat's PyreAugust 29, 2026
- Lunar Hunter: Nightmare RodentAugust 29, 2026
- Defeat the Cactosaur 10 timesAugust 29, 2026
- Complete all Farpoint Mob AchievementsAugust 29, 2026
- Lunar Hunter: Flaming SkullAugust 29, 2026
- Defeat the Cactaro General 10 timesAugust 29, 2026
- Defeat the Cactosaur 25 timesAugust 29, 2026
- Lunar Hunter: Nightmare HunterAugust 29, 2026
- Defeat the Cactosaur 50 timesAugust 29, 2026
- Defeat the Cactaro General 25 timesAugust 29, 2026
- Exterminator: Bionic ScorpionAugust 29, 2026
- Defeat the Cactaro Knight 10 timesAugust 29, 2026
- Defeat Scrapclaw 10 timesAugust 29, 2026
- Craft a ChronoMesh GlovesAugust 29, 2026
- Craft 10 VoidweaveAugust 29, 2026
- Craft a Quantum CipherAugust 29, 2026
- Craft 10 Viridium MatrixAugust 29, 2026
- Craft a Elemental PendantAugust 29, 2026
- Craft 10 Viridium AlloyAugust 29, 2026
- Craft a Chrono CipherAugust 29, 2026
- Craft a Tritanium RodAugust 29, 2026
- Craft a Obsidian GauntletsAugust 29, 2026
- Craft 5 Astralite IngotAugust 29, 2026
- Craft a Dark Cipher mk.IIAugust 29, 2026
- Craft a Dark CipherAugust 29, 2026
- Craft a Astralite GauntletsAugust 29, 2026
- Craft a Viridium RodAugust 29, 2026
- Craft a Voltspore Striker's ChainAugust 29, 2026
- Craft a Astralite PickaxeAugust 29, 2026
- Craft a Chrono PickaxeAugust 29, 2026
- Craft a Dark Locket of Fiery WrathAugust 29, 2026
- Craft 10 Voidstone IngotAugust 29, 2026
- Craft a Celestial RodAugust 29, 2026
- Craft a ChronoTehc Warden's LocketAugust 29, 2026
- Craft a Steelward RodAugust 29, 2026
- Craft a Voltscale PendantAugust 29, 2026
- Craft a Coppercore Fishing RodAugust 29, 2026
- Cook 50 Cup of TeaAugust 29, 2026
- Craft a Obsidian PickaxeAugust 29, 2026
- Obtain a petAugust 29, 2026
- Catch of the DayAugust 29, 2026
- Chemistry ApprenticeJuly 24, 2026
- Hacking ApprenticeJuly 24, 2026
- Master of MotionJuly 23, 2026
- Fishing JourneymanJuly 23, 2026
- Dexterity ApprenticeJuly 23, 2026
- The ChemistJuly 22, 2026
- Fishing ApprenticeJuly 22, 2026
- Chemistry InitiateJuly 22, 2026
- HackermanJuly 21, 2026
- AdeptJuly 21, 2026
- You're FintasticJuly 21, 2026
- 1 older achievementNot in the current achievement list
Dungeon records 35 dungeons
| Dungeon | Mode | Score | Global rank | Server rank | Rooms |
|---|---|---|---|---|---|
| Arcadia Arena | Solo | 2,911 | #93of 4,325 | #39of 2,205 | 2/2 ✓ |
| Eastern Reach - Stable | Solo | 2,884 | #2,880of 7,310 | #1,403of 3,852 | 12/12 ✓ |
| Everdune Arena | Party | 2,713 | #100of 925 | #27of 479 | 2/2 ✓ |
| Everdune Arena | Solo | 2,708 | #141of 2,420 | #56of 1,183 | 2/2 ✓ |
| Arcadia Arena | Party | 2,674 | #87of 1,577 | #25of 853 | 2/2 ✓ |
| Virelda Outskirts | Solo | 2,534 | #5,398of 10,530 | #2,619of 5,521 | 6/6 ✓ |
| Farpoint - Fractured | Solo | 2,246 | #352of 1,910 | #162of 887 | 12/12 ✓ |
| Farpoint - Shattered | Party | 2,237 | #321of 2,273 | #35of 924 | 12/12 ✓ |
| Train Defence | Solo | 2,194 | #1,778of 6,159 | #841of 3,188 | 1/1 ✓ |
| Eastern Reach - Collapsing | Party | 2,137 | #234of 2,691 | #40of 1,572 | 12/12 ✓ |
| Eastern Reach - Abyssal | Party | 2,115 | #280of 3,163 | #33of 758 | 12/12 ✓ |
| Everdune - Fractured | Solo | 2,108 | #643of 2,538 | #284of 1,245 | 12/12 ✓ |
| Farpoint - Abyssal | Party | 2,088 | #2,528of 4,176 | #68of 641 | 12/12 ✓ |
| Eastern Reach - Shattered | Party | 2,021 | #515of 4,046 | #66of 2,134 | 12/12 ✓ |
| Everdune - Fractured | Party | 1,825 | #2,619of 4,419 | #314of 2,213 | 12/12 ✓ |
| Eastern Reach - Shattered | Solo | 1,766 | #179of 503 | #87of 232 | 12/12 ✓ |
| Farpoint - Abyssal | Solo | 1,752 | #129of 212 | #62of 102 | 12/12 ✓ |
| Farpoint - Collapsing | Party | 1,744 | #1,945of 3,130 | #119of 1,657 | 12/12 ✓ |
| Arcadia Defence | Party | 1,705 | #43of 3,044 | #14of 1,518 | 1/1 ✓ |
| Eastern Reach - Abyssal | Solo | 1,695 | #145of 319 | #69of 144 | 12/12 ✓ |
| Everdune - Shattered | Party | 1,556 | #1,816of 2,701 | #111of 726 | 12/12 ✓ |
| Eastern Reach - Fractured | Solo | 1,419 | #1,477of 3,379 | #673of 1,691 | 12/12 ✓ |
| Everdune - Collapsing | Party | 1,326 | #1,541of 2,210 | #192of 1,228 | 12/12 ✓ |
| Operational Continuity | Solo | 679 | #2,027of 2,607 | #985of 1,306 | 9/9 ✓ |
| Farpoint - Shattered | Solo | 639 | #262of 405 | #116of 187 | 7/12 |
| Virelda Arena | Solo | 521 | #6,258of 8,772 | #3,236of 4,604 | 2/2 ✓ |
| Virelda Arena | Party | 521 | #1,614of 1,722 | #454of 996 | 2/2 ✓ |
| Lunar Plateau - Collapsing | Solo | 421 | #338of 1,125 | #164of 532 | 6/12 |
| Everdune - Abyssal | Solo | 184 | #201of 262 | #98of 122 | 4/12 |
| Lunar Plateau - Collapsing | Party | 184 | #1,748of 2,143 | #170of 1,213 | 4/12 |
| Farpoint - Collapsing | Solo | 180 | #527of 675 | #237of 303 | 4/12 |
| Eastern Reach - Collapsing | Solo | 61 | #973of 1,089 | #444of 495 | 3/12 |
| Everdune - Collapsing | Solo | 56 | #1,130of 1,327 | #523of 629 | 3/12 |
| Everdune - Shattered | Solo | 8 | #574of 621 | #261of 282 | 1/12 |
| Arcadia Defence | Solo | 0 | #2,839of 3,841 | #1,183of 1,920 | 0/1 |
Data refreshes daily. Want this character removed from the Armoury? Contact support.