ShinobiCL
Level 49 US
Equipment

Cosmetic overrides
- Head (Cosmetic)—
- Weapon (Cosmetic)—
- Chest (Cosmetic)—
- Feet (Cosmetic)—
- Back (Cosmetic)—
- Costume—
Mount & carry
Skills 14
Crafting68
Farming61Cooking60
Fishing59
Marksmanship58
Strength51
Technology47
Knowledge46
Chemistry44
Foraging44
Gearforging44
Mining44
Hacking43
Dexterity40
Achievements 138 achievements
2,400Achievement points
#2,167Global rankTop 34%
Show all 138 achievementsHide achievements
- Exterminator: CactaroAugust 29, 2026
- It's Hammer TimeAugust 29, 2026
- Discover the Virelda OuskirtsAugust 29, 2026
- En RouteAugust 29, 2026
- Discover Farpoint RiftAugust 29, 2026
- Discover EverduneAugust 29, 2026
- Discover The FoundationAugust 29, 2026
- Discover ArcadiaAugust 29, 2026
- Discover Neo-TilusAugust 29, 2026
- Discover The Arcadia BankAugust 29, 2026
- Discover The Tired SoulAugust 29, 2026
- Discover Everdune RuinsAugust 29, 2026
- Discover MInamotoAugust 29, 2026
- Discover West ArcadiaAugust 29, 2026
- Discover TeshimiAugust 29, 2026
- Discover Clifftop PassAugust 29, 2026
- Mine 250 ChronoTerraAugust 29, 2026
- Forage 100 GhostcapAugust 29, 2026
- Mine 250 SnakestoneAugust 29, 2026
- Mine 100 AstraliteAugust 29, 2026
- Collect 5 Yoku Data NexusAugust 29, 2026
- Forage 1000 SpikewardAugust 29, 2026
- Forage 100 Shinjitsu ZakuraAugust 29, 2026
- Collect 5 StarbloomAugust 29, 2026
- Forage 500 GhostcapAugust 29, 2026
- Catch 25 EchopikeAugust 29, 2026
- Mine 250 Tritium OreAugust 29, 2026
- Catch 25 Moon TurtleAugust 29, 2026
- Forage 100 Yoku ResinAugust 29, 2026
- Mine 500 Tritium OreAugust 29, 2026
- Forage 100 VoltGrassAugust 29, 2026
- Mine 250 AstraliteAugust 29, 2026
- Forage 100 Fibre WeaveAugust 29, 2026
- Mine 250 Iron OreAugust 29, 2026
- Forage 100 MoonlaceAugust 29, 2026
- Catch 25 ZombiefishAugust 29, 2026
- Forage 500 Yoku ResinAugust 29, 2026
- Forage 500 Shinjitsu ZakuraAugust 29, 2026
- Collect 10 Yoku Data CoreAugust 29, 2026
- Forage 100 SpikewardAugust 29, 2026
- Mine 500 ChronoTerraAugust 29, 2026
- Mine 250 Celestial VeinAugust 29, 2026
- Catch 25 Luna SeadragonAugust 29, 2026
- Forage 1000 Yoku ResinAugust 29, 2026
- Collect 10 ViridiumAugust 29, 2026
- Collect 10 Shinjitsu ZakuraAugust 29, 2026
- Forage 500 VoltGrassAugust 29, 2026
- Catch 25 Yoku RayAugust 29, 2026
- Forage 1000 WitherleafAugust 29, 2026
- Forage 500 WitherleafAugust 29, 2026
- Mine 250 Raw YokuliteAugust 29, 2026
- Forage 100 StarbloomAugust 29, 2026
- Mine 250 ViridiumAugust 29, 2026
- Catch 25 Volt SharkAugust 29, 2026
- Mine 100 Celestial VeinAugust 29, 2026
- Forage 100 WitherleafAugust 29, 2026
- Mine 500 Raw YokuliteAugust 29, 2026
- Mine 500 SnakestoneAugust 29, 2026
- Mine 500 Iron OreAugust 29, 2026
- Forage 1000 VoltGrassAugust 29, 2026
- Forage 500 SpikewardAugust 29, 2026
- Forage 500 Fibre WeaveAugust 29, 2026
- Complete Eastern Reach - ShatteredAugust 29, 2026
- Complete Everdune Arena ×10August 29, 2026
- Complete Everdune Arena ×50August 29, 2026
- Complete Arcadia DefenceAugust 29, 2026
- Complete Everdune ArenaAugust 29, 2026
- Complete Operational ContinuityAugust 29, 2026
- Complete Eastern Reach - AbyssalAugust 29, 2026
- Complete Farpoint - ShatteredAugust 29, 2026
- Complete Eastern Reach - FracturedAugust 29, 2026
- Complete Farpoint - CollapsingAugust 29, 2026
- Complete Farpoint - AbyssalAugust 29, 2026
- Complete Arcadia ArenaAugust 29, 2026
- Complete Eastern Reach - CollapsingAugust 29, 2026
- Complete Farpoint - FracturedAugust 29, 2026
- Complete Everdune - FracturedAugust 29, 2026
- Complete Everdune - ShatteredAugust 29, 2026
- Complete Everdune - CollapsingAugust 29, 2026
- Complete Eastern Reach - StableAugust 29, 2026
- Blue SteelAugust 29, 2026
- Laser TagAugust 29, 2026
- Cactus CullingAugust 29, 2026
- Newt No MoreAugust 29, 2026
- Riddle me thisAugust 29, 2026
- The Cat's PyreAugust 29, 2026
- Lunar Hunter: Nightmare RodentAugust 29, 2026
- Defeat the Cactosaur 10 timesAugust 29, 2026
- Complete all Farpoint Mob AchievementsAugust 29, 2026
- Lunar Hunter: Flaming SkullAugust 29, 2026
- Defeat the Cactaro General 10 timesAugust 29, 2026
- Defeat the Cactosaur 25 timesAugust 29, 2026
- Lunar Hunter: Nightmare HunterAugust 29, 2026
- Defeat the Cactosaur 50 timesAugust 29, 2026
- Defeat the Cactaro General 25 timesAugust 29, 2026
- Exterminator: Bionic ScorpionAugust 29, 2026
- Defeat the Cactaro Knight 10 timesAugust 29, 2026
- Defeat Scrapclaw 10 timesAugust 29, 2026
- Craft a ChronoMesh GlovesAugust 29, 2026
- Craft 10 VoidweaveAugust 29, 2026
- Craft a Quantum CipherAugust 29, 2026
- Craft 10 Viridium MatrixAugust 29, 2026
- Craft a Elemental PendantAugust 29, 2026
- Craft 10 Viridium AlloyAugust 29, 2026
- Craft a Chrono CipherAugust 29, 2026
- Craft a Tritanium RodAugust 29, 2026
- Craft a Obsidian GauntletsAugust 29, 2026
- Craft 5 Astralite IngotAugust 29, 2026
- Craft a Dark Cipher mk.IIAugust 29, 2026
- Craft a Dark CipherAugust 29, 2026
- Craft a Astralite GauntletsAugust 29, 2026
- Craft a Viridium RodAugust 29, 2026
- Craft a Voltspore Striker's ChainAugust 29, 2026
- Craft a Astralite PickaxeAugust 29, 2026
- Craft a Chrono PickaxeAugust 29, 2026
- Craft a Dark Locket of Fiery WrathAugust 29, 2026
- Craft 10 Voidstone IngotAugust 29, 2026
- Craft a Celestial RodAugust 29, 2026
- Craft a ChronoTehc Warden's LocketAugust 29, 2026
- Craft a Steelward RodAugust 29, 2026
- Craft a Voltscale PendantAugust 29, 2026
- Craft a Coppercore Fishing RodAugust 29, 2026
- Cook 50 Cup of TeaAugust 29, 2026
- Craft a Obsidian PickaxeAugust 29, 2026
- Obtain a petAugust 29, 2026
- Catch of the DayAugust 29, 2026
- Chemistry ApprenticeJuly 24, 2026
- Hacking ApprenticeJuly 24, 2026
- Master of MotionJuly 23, 2026
- Fishing JourneymanJuly 23, 2026
- Dexterity ApprenticeJuly 23, 2026
- The ChemistJuly 22, 2026
- Fishing ApprenticeJuly 22, 2026
- Chemistry InitiateJuly 22, 2026
- HackermanJuly 21, 2026
- AdeptJuly 21, 2026
- You're FintasticJuly 21, 2026
- 1 older achievementNot in the current achievement list
Dungeon records 35 dungeons
| Dungeon | Mode | Score | Global rank | Server rank | Rooms |
|---|---|---|---|---|---|
| Arcadia Arena | Solo | 2,911 | #103of 5,354 | #41of 2,711 | 2/2 ✓ |
| Eastern Reach | Solo | 2,884 | #2,880of 8,988 | #1,403of 4,670 | 12/12 ✓ |
| Everdune Arena | Party | 2,713 | #106of 958 | #30of 499 | 2/2 ✓ |
| Everdune Arena | Solo | 2,708 | #147of 2,536 | #57of 1,240 | 2/2 ✓ |
| Arcadia Arena | Party | 2,674 | #120of 1,958 | #32of 1,055 | 2/2 ✓ |
| Virelda Outskirts | Solo | 2,534 | #6,126of 13,010 | #2,967of 6,755 | 6/6 ✓ |
| Farpoint | Solo | 2,246 | #390of 2,287 | #178of 1,056 | 12/12 ✓ |
| Farpoint | Party | 2,237 | #330of 2,310 | #37of 940 | 12/12 ✓ |
| Train Defence | Solo | 2,194 | #2,903of 7,318 | #1,374of 3,749 | 1/1 ✓ |
| Eastern Reach | Party | 2,137 | #248of 2,777 | #41of 1,612 | 12/12 ✓ |
| Eastern Reach | Party | 2,115 | #292of 3,191 | #34of 768 | 12/12 ✓ |
| Everdune | Solo | 2,108 | #682of 2,907 | #303of 1,423 | 12/12 ✓ |
| Farpoint | Party | 2,088 | #2,540of 4,193 | #69of 647 | 12/12 ✓ |
| Eastern Reach | Party | 2,021 | #536of 4,099 | #69of 2,154 | 12/12 ✓ |
| Everdune | Party | 1,825 | #2,731of 4,623 | #346of 2,316 | 12/12 ✓ |
| Eastern Reach | Solo | 1,766 | #194of 557 | #92of 256 | 12/12 ✓ |
| Farpoint | Solo | 1,752 | #140of 231 | #65of 108 | 12/12 ✓ |
| Farpoint | Party | 1,744 | #1,984of 3,208 | #126of 1,693 | 12/12 ✓ |
| Arcadia Defence | Party | 1,705 | #43of 3,197 | #14of 1,599 | 1/1 ✓ |
| Eastern Reach | Solo | 1,695 | #164of 342 | #75of 151 | 12/12 ✓ |
| Everdune | Party | 1,556 | #1,840of 2,738 | #116of 741 | 12/12 ✓ |
| Eastern Reach | Solo | 1,419 | #1,648of 4,152 | #745of 2,060 | 12/12 ✓ |
| Everdune | Party | 1,326 | #1,605of 2,326 | #211of 1,288 | 12/12 ✓ |
| Operational Continuity | Solo | 679 | #2,419of 3,199 | #1,167of 1,598 | 9/9 ✓ |
| Farpoint | Solo | 639 | #284of 456 | #123of 210 | 7/12 |
| Virelda Arena | Solo | 521 | #7,871of 10,627 | #4,009of 5,513 | 2/2 ✓ |
| Virelda Arena | Party | 521 | #2,237of 2,344 | #620of 1,339 | 2/2 ✓ |
| Lunar Plateau | Solo | 421 | #382of 1,310 | #179of 622 | 6/12 |
| Everdune | Solo | 184 | #215of 283 | #105of 131 | 4/12 |
| Lunar Plateau | Party | 184 | #1,842of 2,280 | #201of 1,283 | 4/12 |
| Farpoint | Solo | 180 | #572of 760 | #251of 345 | 4/12 |
| Eastern Reach | Solo | 61 | #1,088of 1,219 | #500of 557 | 3/12 |
| Everdune | Solo | 56 | #1,251of 1,476 | #577of 700 | 3/12 |
| Everdune | Solo | 8 | #621of 675 | #282of 309 | 1/12 |
| Arcadia Defence | Solo | 0 | #3,363of 4,359 | #1,416of 2,163 | 0/1 |
Data refreshes daily. Want this character removed from the Armoury? Contact support.